NOTE: This item is not available outside the Texas A&M University network. Texas A&M affiliated users who are off campus can access the item through NetID and password authentication or by using TAMU VPN. Non-affiliated individuals should request a copy through their local library's interlibrary loan service.
The solubility of elemental sulfur in methane, carbon dioxide and hydrogen sulfide gas
dc.creator | Wieland, Denton R. | en_US |
dc.date.accessioned | 2013-10-04T19:13:14Z | |
dc.date.available | 2013-10-04T19:13:14Z | |
dc.date.created | 1958 | en_US |
dc.date.issued | 1958 | |
dc.identifier.uri | http://hdl.handle.net/1969.1/ETD-TAMU-TXA0654920 | en_US |
dc.description | iii, 55 leaves ill. | en_US |
dc.description | Typewritten | en_US |
dc.format.medium | electronic | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Texas A&M University | en_US |
dc.rights | This student work was part of a retrospective digitization project authorized by the Texas A&M University Libraries in 2012. This item is in the public domain. | en_US |
dc.subject | Major Chemistry | en_US |
dc.subject | Chemistry | en_US |
dc.title | The solubility of elemental sulfur in methane, carbon dioxide and hydrogen sulfide gas | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Chemistry | en_US |
thesis.degree.grantor | A.&M. College of Texas | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
thesis.degree.level | Doctoral | en_US |
dc.type.genre | Dissertation | en_US |
dc.type.genre | thesis | en_US |
dc.type.material | text | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
Files in this item
This item appears in the following Collection(s)
-
Digitized Theses and Dissertations (1922–2004)
Texas A&M University Theses and Dissertations (1922–2004)
Request Open Access
This item and its contents are restricted. If this is your thesis or dissertation, you can make it open-access. This will allow all visitors to view the contents of the thesis.