Ecology and herbicidal control of selected perennial range weeds of South Texas
dc.contributor.advisor | Scifres, C. J. | |
dc.contributor.committeeMember | Merkle, Morris G. | |
dc.contributor.committeeMember | Meyer, Robert E. | |
dc.contributor.committeeMember | Morgan, Page W. | |
dc.creator | Mayeux, Herman S. | |
dc.date.accessioned | 2020-08-21T21:34:58Z | |
dc.date.available | 2020-08-21T21:34:58Z | |
dc.date.issued | 1977 | |
dc.description | Vita. | en |
dc.description.abstract | Three species of perennial range weeds, common goldenweed (Isocoma coronopifolia (Gray) Greene), Drummond's goldenweed (Isocoma Drummondii (T.&G.) Greene), and spiny aster (Aster spinosus Benth.) were studied relative to ecological adaptation and factors influencing their control with herbicides. Germination of Drummond's goldenweed achenes occurred at continuous temperatures from 5 to 35C, with optimum germination at 20 and 25C. Both germination and seedling vigor were relatively tolerant of extremes of pH, but germination was reduced when achenes were exposed to NaCl concentrations in excess of 1000 ppm. Germination and seedling vigor of common and Drummond's goldenweed were sensitive to simulated moisture stress of -6 to -8 bars. Seed viability remained high for only 6 months. In the field, vegetative growth of established Drummond's goldenweed occurred from February until flowering in November. Elongation rates of individual stems of young weeds growing on a site with deep, productive soil varied directly with extractable soil water. Growth rates of young plants on sites characterized by poor drainage, high salinity, and low soil fertility were suppressed and not highly correlated with soil moisture. Over the entire growing season, mean stem elongation rates of young Drummond's goldenweed averaged 0.49 mm/day, while stem elongation rates of mature weeds averaged 0.77 mm/day.. | en |
dc.format.digitalOrigin | reformatted digital | en |
dc.format.extent | xxi, 247 leaves | en |
dc.format.medium | electronic | en |
dc.format.mimetype | application/pdf | |
dc.identifier.oclc | 3477823 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/DISSERTATIONS-366565 | |
dc.language.iso | eng | |
dc.publisher.digital | Texas A&M University. Libraries | |
dc.rights | This thesis was part of a retrospective digitization project authorized by the Texas A&M University Libraries. Copyright remains vested with the author(s). It is the user's responsibility to secure permission from the copyright holder(s) for re-use of the work beyond the provision of Fair Use. | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Herbicides | en |
dc.subject | Range management | en |
dc.subject | Weeds | en |
dc.subject | Control | en |
dc.subject | Range Science | en |
dc.subject.classification | 1977 Dissertation M468 | |
dc.subject.lcsh | Weeds | en |
dc.subject.lcsh | Control | en |
dc.subject.lcsh | Texas | en |
dc.subject.lcsh | Herbicides | en |
dc.subject.lcsh | Range management | en |
dc.subject.lcsh | Texas | en |
dc.title | Ecology and herbicidal control of selected perennial range weeds of South Texas | en |
dc.type | Thesis | en |
dc.type.genre | dissertations | en |
dc.type.material | text | en |
thesis.degree.grantor | Texas A&M University | en |
thesis.degree.name | Doctor of Philosophy | en |
Files
Original bundle
1 - 1 of 1