Bayesian Methods for Landslide Risk Assessment
dc.contributor.advisor | Medina-Cetina, Zenon | |
dc.contributor.committeeMember | Aubeny, Charles | |
dc.contributor.committeeMember | Loisel, Julie | |
dc.contributor.committeeMember | Cochran, Matthew | |
dc.creator | Alvarado Franco, Juan Pablo | |
dc.date.accessioned | 2024-07-30T23:03:07Z | |
dc.date.created | 2023-12 | |
dc.date.issued | 2023-12-05 | |
dc.date.submitted | December 2023 | |
dc.date.updated | 2024-07-30T23:03:08Z | |
dc.description.abstract | Landslide hazard and risk assessment is crucial in understanding and mitigating the adverse impacts of such natural disasters. While essential, traditional assessment approaches often grapple with integrating diverse data and managing inherent uncertainties. This research addresses this gap by exploring the applicability of Bayesian Methods for landslide risk assessment. This study is presented through three distinct yet interconnected applications. The first application delves into the Bayesian probabilistic calibration in the Oregon Coastal Range, emphasizing the importance of observational data in refining parameter estimation and predictions. The second application extends the Bayesian calibration methodology to produce submarine landslide hazard maps, updating probability distributions using observations of undrained shear strength. Finally, the research introduces a novel combination of Bayesian Networks and Geographic Information Systems (BN+GIS) to assess the risk to onshore pipelines from landslides. Through these applications, the research demonstrates the robustness and adaptability of Bayesian methods and presents a sequential and systematic approach to landslide risk assessment. As landslides become an increasing concern due to climatic changes, the Bayesian methodologies presented in this dissertation offer a deeper understanding and practical tools for decision-makers in the context of risk assessment. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1969.1/203076 | |
dc.language.iso | en | |
dc.subject | Bayesian Methods | |
dc.subject | Landslides | |
dc.subject | Landslide Risk Assessment | |
dc.subject | Bayesian Paradigm | |
dc.subject | Bayesian Networks | |
dc.title | Bayesian Methods for Landslide Risk Assessment | |
dc.type | Thesis | |
dc.type.material | text | |
local.embargo.lift | 2025-12-01 | |
local.embargo.terms | 2025-12-01 | |
local.etdauthor.orcid | 0009-0003-1535-0548 | |
thesis.degree.department | Civil and Environmental Engineering | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.grantor | Texas A&M University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
License bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- ISSMGE-ISL-Editorial Information.PNG
- Size:
- 174.69 KB
- Format:
- Portable Network Graphics
- Description:
No Thumbnail Available
- Name:
- Ch. IV_Permission email - ISSMGE - Chapter IV.pdf
- Size:
- 233.78 KB
- Format:
- Adobe Portable Document Format
- Description: