Visit the Energy Systems Laboratory Homepage.
VRF on-site Measurement by Compressor Curve Method of VRF and the applications-APCBC
dc.contributor.sponsor | Daikin Industries Ltd.,Japan | |
dc.creator | Kan,Y. | |
dc.creator | Shiochi,S. | |
dc.date.accessioned | 2014-12-04T00:19:20Z | |
dc.date.available | 2014-12-04T00:19:20Z | |
dc.date.issued | 2014 | |
dc.identifier.other | ESL-IC-14-09-34 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/152335 | |
dc.publisher | Energy Systems Laboratory (http://esl.tamu.edu) | |
dc.publisher | Texas A&M University (http://www.tamu.edu) | |
dc.title | VRF on-site Measurement by Compressor Curve Method of VRF and the applications-APCBC | en |
Files
Original bundle
1 - 1 of 1