Experimental deformation of multilithologic specimens simulating sedimentary facies changes
dc.creator | Dyke, Lawrence Dana | |
dc.date.accessioned | 2012-06-07T16:55:05Z | |
dc.date.available | 2012-06-07T16:55:05Z | |
dc.date.created | 1976 | |
dc.date.issued | 1976 | |
dc.description | Due to the character of the original source materials and the nature of batch digitization, quality control issues may be present in this document. Please report any quality issues you encounter to digital@library.tamu.edu, referencing the URI of the item. | en |
dc.description | Bibliography: leaves 65-66. | en |
dc.description.abstract | Not available | en |
dc.format.digitalOrigin | reformatted digital | en |
dc.format.medium | electronic | en |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1969.1/ETD-TAMU-1976-THESIS-D996 | |
dc.language.iso | en_US | |
dc.publisher | Texas A&M University | |
dc.rights | This thesis was part of a retrospective digitization project authorized by the Texas A&M University Libraries in 2008. Copyright remains vested with the author(s). It is the user's responsibility to secure permission from the copyright holder(s) for re-use of the work beyond the provision of Fair Use. | en |
dc.subject | geology. | en |
dc.subject | Major geology. | en |
dc.subject.lcsh | Rock deformation. | en |
dc.subject.lcsh | Facies (Geology). | en |
dc.title | Experimental deformation of multilithologic specimens simulating sedimentary facies changes | en |
dc.type | Thesis | en |
dc.type.genre | thesis | en |
dc.type.material | text | en |
thesis.degree.discipline | geology | en |
thesis.degree.level | Masters | en |
thesis.degree.name | M.S. | en |
Files
Original bundle
1 - 1 of 1