Model Development for Risks posed by COVID-19 on U.S. Trade Supply Chain Infrastructure - Presentation video
dc.contributor | Alvarado, Juan Pablo | |
dc.contributor | Cross-Border Threat Screening and Supply Chain Defense (CBTS) | |
dc.contributor | Texas A & M University. Department of Civil Engineering | |
dc.contributor | Texas A & M University. College of Engineering | |
dc.contributor.sponsor | United States Department of Homeland Security (DHS) | |
dc.coverage.spatial | United States | en |
dc.creator | Lopez-Acosta, Araceli | |
dc.date.accessioned | 2021-11-16T20:09:49Z | |
dc.date.available | 2021-11-16T20:09:49Z | |
dc.date.issued | 2021-04-29 | |
dc.description.abstract | Video created for the R7 project: Project: Model Development for Risks posed by COVID-19 on U.S. Trade supply chains Infrastructure. The video presents the main objectives of the project, as well, as the Risk Assessment Framework, and methods to fulfill them | en |
dc.description.sponsorship | DHS Award Number 18STCBT00001-04-00 and CFDA Number 97.061 | en |
dc.format | 2:02 min | |
dc.format.digitalOrigin | born digital | en |
dc.identifier.citation | Acosta, A. (2021). CBTS-TAMU-SGL R-7 Project: Model Development for Risks posed by COVID-19 on U.S. Trade Supply Chains [Video]. YouTube. https://doi.org/10.21423/sgl.r7video-20210429 | en |
dc.identifier.doi | https://doi.org/10.21423/sgl.r7video-20210429 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/194948 | |
dc.language.iso | eng | |
dc.publisher | Stochastic Geomechanics Laboratory | |
dc.rights | In Copyright | en |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/?language=en | |
dc.subject | Supply Chain Network | en |
dc.subject.lcsh | COVID-19 (Disease)--Economic aspects | en |
dc.subject.lcsh | Business logistics--United States | en |
dc.subject.lcsh | Risk assessment--Mathematical models | en |
dc.subject.lcsh | Risk management--Mathematical models | en |
dc.subject.lcsh | Video | en |
dc.title | Model Development for Risks posed by COVID-19 on U.S. Trade Supply Chain Infrastructure - Presentation video | en |
dc.type | Video | en |
dc.type.genre | Promotional films | en |
dc.type.material | MovingImage | en |
local.department | Civil Engineering | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CBTS-TAMU-SGL R-7 Project. Model Development for Risks posed by COVID-19 on U.S. Trade Supply Chains.mp4
- Size:
- 113.02 MB
- Format:
- Unknown data format