Effects of momentum-dependent nuclear potential on two-nucleon correlation functions and light cluster production in intermediate energy heavy-ion collisions RID A-2398-2009
dc.creator | Chen, LW | |
dc.creator | Ko, Che Ming | |
dc.creator | Li, Ba. | |
dc.date.accessioned | 2011-09-13T21:25:37Z | |
dc.date.available | 2011-09-13T21:25:37Z | |
dc.date.issued | 2004 | |
dc.description | Journals published by the American Physical Society can be found at http://publish.aps.org/ | en |
dc.description.abstract | Using an isospin- and momentum-dependent transport model, we study the effects due to the momentum dependence of isoscalar nuclear potential as well as that of symmetry potential on two-nucleon correlation functions and light cluster production in intermediate energy heavy-ion collisions induced by neutron-rich nuclei. It is found that both observables are affected significantly by the momentum dependence of nuclear potential, leading to a reduction of their sensitivity to the stiffness of nuclear symmetry energy. However, the t/He-3 ratio remains a sensitive probe of the density dependence of nuclear symmetry energy. | en |
dc.identifier.citation | LW Chen, Che Ming Ko and BA Li. Phys.Rev.C 69 054606 2004. "Copyright (2004) by the American Physical Society." | en |
dc.identifier.uri | http://dx.doi.org/10.1103/PhysRevC.69.054606 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/126962 | |
dc.language.iso | en | |
dc.publisher | American Physical Society | |
dc.subject | NEUTRON-RICH NUCLEI | en |
dc.subject | INTENSITY INTERFEROMETRY | en |
dc.subject | PION INTERFEROMETRY | en |
dc.subject | PROTON CORRELATIONS | en |
dc.subject | ISOSPIN-DEPENDENCE | en |
dc.subject | PHASE-TRANSITION | en |
dc.subject | SYMMETRY | en |
dc.subject | ENERGY | en |
dc.subject | STAR STRUCTURE | en |
dc.subject | MEAN-FIELD | en |
dc.subject | EQUATION | en |
dc.subject | Physics | en |
dc.title | Effects of momentum-dependent nuclear potential on two-nucleon correlation functions and light cluster production in intermediate energy heavy-ion collisions RID A-2398-2009 | en |
dc.type | Article | en |
local.department | Physics and Astronomy | en |
Files
Original bundle
1 - 1 of 1