Balancing Forage Demand with Forage Supply (Spanish)
dc.contributor.editor | BW | |
dc.creator | White, Larry D. | |
dc.creator | Troxel, Tom R. | |
dc.date.accessioned | 2009-07-20T22:29:54Z | |
dc.date.available | 2009-07-20T22:29:54Z | |
dc.date.issued | 2001-09-10 | |
dc.description | 8 pp., 2 tables | en |
dc.description.abstract | Ranchers must achieve a balance between stocking rate and forage supply for effective conversion of range forage to animal production. This publication can help ranchers evaluate current forage conditions, make timely forage inventories, plan stock flow, and calculate forage quantity. Available in English as B-1606. | en |
dc.identifier.other | E-96S | |
dc.identifier.uri | https://hdl.handle.net/1969.1/87061 | |
dc.language | es | |
dc.relation.ispartof | Texas FARMER Collection | en |
dc.subject | Forages & pastures | en |
dc.subject | Livestock | en |
dc.subject | Grazing | en |
dc.subject | Agriculture | en |
dc.subject | Animals | en |
dc.title | Balancing Forage Demand with Forage Supply (Spanish) | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1