Collection understanding
dc.contributor.advisor | Leggett, John J. | |
dc.contributor.committeeMember | Rosenheim, James | |
dc.contributor.committeeMember | Furuta, Richard | |
dc.creator | Chang, Michelle T. | |
dc.date.accessioned | 2004-09-30T01:41:27Z | |
dc.date.available | 2004-09-30T01:41:27Z | |
dc.date.created | 2003-05 | |
dc.date.issued | 2004-09-30 | |
dc.description.abstract | Collection understanding shifts the traditional focus of retrieval in large collections from locating specific artifacts to gaining a comprehensive view of the collection. Visualization tools are critical to the process of efficient collection understanding. By presenting simple visual interfaces and intuitive methods of interacting with a collection, users come to understand the essence of the collection by focusing on the artifacts. This thesis discusses a practical approach for enhancing collection understanding in image collections. | en |
dc.format.digitalOrigin | born digital | en |
dc.format.extent | 2665529 bytes | en |
dc.format.extent | 81495 bytes | en |
dc.format.medium | electronic | en |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.identifier.uri | https://hdl.handle.net/1969.1/69 | |
dc.language.iso | en_US | |
dc.publisher | Texas A&M University | |
dc.subject | information visualization | en |
dc.subject | streaming collage | en |
dc.subject | ambient display | en |
dc.subject | image collections | en |
dc.title | Collection understanding | en |
dc.type | Book | en |
dc.type | Thesis | en |
dc.type.genre | Electronic Thesis | en |
dc.type.material | text | en |
thesis.degree.department | Computer Science | en |
thesis.degree.discipline | Computer Science | en |
thesis.degree.grantor | Texas A&M University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- etd-tamu-2004A-CPSC-Chang-1.pdf
- Size:
- 2.54 MB
- Format:
- Adobe Portable Document Format