The Evaluation of the Impact of a Stand-Biased Desk on Energy Expenditure and Physical Activity for Elementary School Students
dc.creator | Benden, Mark E. | |
dc.creator | Zhao, Hongwei | |
dc.creator | Jeffrey, Christina E. | |
dc.creator | Wendel, Monica L. | |
dc.creator | Blake, Jamilia J. | |
dc.date.accessioned | 2019-10-08T20:39:22Z | |
dc.date.available | 2019-10-08T20:39:22Z | |
dc.date.issued | 2014 | |
dc.format.extent | 0 | en |
dc.identifier.issn | 1660-4601 | |
dc.identifier.issn | 1661-7827 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/178821 | |
dc.publisher | International Journal of Environmental Research and Public Health | |
dc.relation.ispartof | 1foldr Import 2019-10-08 Batch 2 | en |
dc.relation.uri | 10.3390/ijerph110909361 | en |
dc.title | The Evaluation of the Impact of a Stand-Biased Desk on Energy Expenditure and Physical Activity for Elementary School Students | en |
Files
Original bundle
1 - 1 of 1