An Automated System for the Creation of Articulated Mechanical Parts
dc.contributor.advisor | McLaughlin, Tim D. | |
dc.contributor.advisor | Galanter, Philip | |
dc.contributor.committeeMember | Keyser, John C. | |
dc.creator | Wheeler, Christopher R. | |
dc.date.accessioned | 2010-07-15T00:15:12Z | |
dc.date.accessioned | 2010-07-23T21:46:15Z | |
dc.date.available | 2010-07-15T00:15:12Z | |
dc.date.available | 2010-07-23T21:46:15Z | |
dc.date.created | 2009-12 | |
dc.date.issued | 2010-07-14 | |
dc.date.submitted | December 2009 | |
dc.description.abstract | Proposes a new method to model the geometric form of articulated mechanical parts while simultaneously testing their range of motion in relation to other nearby parts. Utilizing a database of mechanical parts in virtual three-dimensional form, a software tool assists users in quickly building a complex high-level mechanical object which can be placed directly into a visual effects production pipeline. The tool creates a workflow that allows modeling and rigging problems to be solved concurrently within the same interface. Optimized animation controls are generated automatically to expedite the rigging process. A system of standardization provides a framework for each part?s functionality within the hierarchy of each new assembly, while also guaranteeing reusability and backwards compatibility with all other assemblies created with this tool. A prototype has been developed as a plug-in to existing commercial software to showcase the described methodology. This prototype provides a unique solution to common modeling and rigging problems in the field of visual effects and animation. | en |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1969.1/ETD-TAMU-2009-12-7399 | |
dc.language.iso | eng | |
dc.subject | 3D | en |
dc.subject | Python | en |
dc.subject | robot | en |
dc.subject | mechanical | en |
dc.subject | Maya | en |
dc.subject | plugin | en |
dc.subject | articulation | en |
dc.subject | rigging | en |
dc.subject | modeling | en |
dc.title | An Automated System for the Creation of Articulated Mechanical Parts | en |
dc.type | Book | en |
dc.type | Thesis | en |
dc.type.genre | Electronic Thesis | en |
dc.type.material | text | en |
thesis.degree.department | Visualization | en |
thesis.degree.discipline | Visualization Sciences | en |
thesis.degree.grantor | Texas A&M University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 4 of 4
License bundle
1 - 1 of 1