Measure Your Sew - How: Sewing Tools.
dc.coverage.spatial | Texas | en |
dc.creator | Saunders, Becky | |
dc.date.accessioned | 2011-04-05T21:57:45Z | |
dc.date.available | 2011-04-05T21:57:45Z | |
dc.date.issued | 1979 | |
dc.description | 12 pg | en |
dc.identifier.issn | 0096-6061 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/94223 | |
dc.language | en_us | |
dc.publisher | Texas Agricultural Experiment Station | |
dc.relation.ispartof | Texas FARMER Collection | en |
dc.relation.ispartofseries | Bulletin / Texas Agricultural Experiment Station ; no. 1265. | |
dc.subject | sewing tools | en |
dc.subject.nalt | sewing | en |
dc.subject.nalt | clothing construction | en |
dc.title | Measure Your Sew - How: Sewing Tools. | en |
dc.type | Article | en |
Files
Original bundle
1 - 5 of 14