Visit the Energy Systems Laboratory Homepage.
Successful Application of Heat Pumps to a DHC System in the Tokyo Bay Area
dc.creator | Yanagihara, R. | |
dc.creator | Okagaki, A. | |
dc.date.accessioned | 2007-05-07T20:51:30Z | |
dc.date.available | 2007-05-07T20:51:30Z | |
dc.date.issued | 2006 | |
dc.description.abstract | The Harumi-Island District Heating & Cooling (DHC), which is located in the Tokyo Bay area, introduced the heat pump and thermal storage system with the aim of achieving minimum energy consumption, minimum environmental load, and maximum economical efficiency. It started operating in 2001, achieving high efficiency and a large amount of reduction of greenhouse gas emission, as well as low heat-charge. The system performance was verified by the continued commissioning of the system. | en |
dc.format.extent | 439974 bytes | en |
dc.format.mimetype | application/pdf | |
dc.identifier.other | ESL-IC-06-11-303 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/5464 | |
dc.language.iso | en_US | |
dc.publisher | Energy Systems Laboratory (http://esl.tamu.edu) | |
dc.publisher | Texas A&M University (http://www.tamu.edu) | |
dc.subject | district heating and cooling | en |
dc.subject | heat pumps | en |
dc.subject | thermal storage system | en |
dc.subject | large difference of temperature for cold and hot water | en |
dc.subject | commissioning | en |
dc.title | Successful Application of Heat Pumps to a DHC System in the Tokyo Bay Area | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESL-IC-06-11-303.pdf
- Size:
- 800.51 KB
- Format:
- Adobe Portable Document Format
- Description: