Sherm Soils - Distribution, Importance, Variability, and Management.
dc.coverage.spatial | Texas | en |
dc.creator | Unger, Paul W. | |
dc.creator | Pringle, Fred B. | |
dc.date.accessioned | 2012-04-09T22:27:13Z | |
dc.date.available | 2012-04-09T22:27:13Z | |
dc.date.issued | 1986 | |
dc.description | 36 pg | en |
dc.identifier.issn | 0096-6061 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/129132 | |
dc.language | en_us | |
dc.publisher | Texas Agricultural Experiment Station | |
dc.relation.ispartof | Texas FARMER Collection | en |
dc.relation.ispartofseries | Bulletin / Texas Agricultural Experiment Station ; no. 1513. | |
dc.subject.nalt | soil profiles | en |
dc.subject.nalt | soil fertility | en |
dc.subject.nalt | U.S. Soil Taxonomy | en |
dc.subject.nalt | soil water | en |
dc.subject.nalt | soil chemistry | en |
dc.subject.nalt | bulk density | en |
dc.title | Sherm Soils - Distribution, Importance, Variability, and Management. | en |
dc.type | Article | en |
Files
Original bundle
1 - 5 of 37