The Road to a Fully Integrated Asset Management Strategy Applied to Rotating Equipment
dc.contributor | Middle Eastern Turbomachinery Symposium (1st : 2011) | |
dc.creator | Sijim, Albert | |
dc.creator | Shah, Manish | |
dc.date.accessioned | 2018-10-12T19:27:22Z | |
dc.date.available | 2018-10-12T19:27:22Z | |
dc.date.issued | 2011 | |
dc.description | Lecture | en |
dc.description.abstract | Today most companies around the world are very much aware of the benefits of improved plant reliability and the elements necessary to achieve this, such as the development and implementation of risk-based equipment maintenance strategies and spares parts optimisation. However, because these projects require a significant investment of time and effort, most companies either do not complete them or reduce their scope along the way. The other important aspect of an integrated asset management strategy is that it integrates all the elements together and establishes systems and procedures to sustain and continuously improve them. This paper mainly focuses on how companies can overcome the challenges during the journey from development to implementation of a fully integrated asset management strategy. | en |
dc.format.digitalOrigin | born digital | en |
dc.format.medium | Electronic | en |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1969.1/172573 | |
dc.language.iso | en | |
dc.publisher | Turbomachinery Laboratory, Texas A&M Engineering Experiment Station | |
dc.relation.ispartof | Middle East Turbomachinery Symposia. 2011 Proceedings. | en |
dc.subject.lcsh | Turbomachines | en |
dc.title | The Road to a Fully Integrated Asset Management Strategy Applied to Rotating Equipment | en |
dc.type.genre | conference publication | en |
dc.type.material | Text | en |
Files
Original bundle
1 - 1 of 1