Texas A&M University Impact on the Local Economy: Events of June 2024
dc.creator | Bullock, Ashley | |
dc.creator | Jansen, Dennis W. | |
dc.creator | Sinha, Somali Ghosh | |
dc.date | 2024 | |
dc.date.accessioned | 2024-12-09T20:15:43Z | |
dc.date.available | 2024-12-09T20:15:43Z | |
dc.date.issued | 2024-12-09 | |
dc.date.issued | 9/19/2024 | |
dc.description.abstract | June 2024 was a landmark month for College Station and Bryan, marked by several high-profile events that drew significant crowds and boosted the local economy, including a Brazil vs. Mexico soccer friendly and a concert held by country music artist George Strait. This report evaluates the economic impact of these events on the College Station-Bryan economy by focusing on taxable sales, hotel room revenues and mixed beverage sales for the month of June 2024. Together, these two cities make over 90% of taxable sales in Brazos County. Gross ticket sales and net revenue for the Brazil vs. Mexico game and George Strait concert are also shared. | en |
dc.format.digitalOrigin | born digital | en |
dc.format.medium | Electronic | en |
dc.format.mimetype | ||
dc.identifier.uri | http://hdl.handle.net/1969.1/1582328 | |
dc.language.iso | en_US | |
dc.publisher | Private Enterprise Research Center, Texas A&M University | |
dc.publisher.digital | Texas A&M University. Library | |
dc.rights | NO COPYRIGHT - UNITED STATES | en |
dc.rights.uri | https://rightsstatements.org/page/NoC-US/1.0/?language=en | |
dc.subject | Local economy | en |
dc.subject | College Station-Bryan | en |
dc.subject | concert | en |
dc.subject | taxes | en |
dc.subject | tax revenues | en |
dc.subject | impact report | en |
dc.subject | events | en |
dc.title | Texas A&M University Impact on the Local Economy: Events of June 2024 | en |
dc.type | PolicyStudies | en |
dc.type.material | Text | en |
dc.type.material | StillImage | en |
Files
Original bundle
1 - 1 of 1