Visit the Energy Systems Laboratory Homepage.
Internet-based Building Performance Analysis Provided as a Low-Cost Commercial Service
dc.creator | Heinemeier, K. | |
dc.creator | Koran, W. | |
dc.date.accessioned | 2007-04-27T16:43:33Z | |
dc.date.available | 2007-04-27T16:43:33Z | |
dc.date.issued | 2001 | |
dc.description.abstract | Internet-based monitoring services can play a very important role in reducing the energy consumed in commercial buildings. They can provide the information needed to identify improvements that should be made in the operation of particular buildings or pieces of equipment, and to justify the expenditures needed to make those improvements. This type of information has typically been very difficult to obtain from a facility manager's position. There is a need for services such as these in the marketplace, although some of the considerations that must be made in designing, marketing, and providing a cost-effective and reliable service are not always apparent to buildings researchers. This paper describes some of those considerations, and shows an example of how one service already in the market has addressed them. | en |
dc.format.extent | 370377 bytes | en |
dc.format.mimetype | application/pdf | |
dc.identifier.other | ESL-IC-01-07-13 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/5074 | |
dc.language.iso | en_US | |
dc.publisher | Energy Systems Laboratory (http://esl.tamu.edu) | |
dc.publisher | Texas A&M University (http://www.tamu.edu) | |
dc.title | Internet-based Building Performance Analysis Provided as a Low-Cost Commercial Service | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESL-IC-01-07-13.pdf
- Size:
- 676.43 KB
- Format:
- Adobe Portable Document Format
- Description: