Luteinizing hormone patterns in ovariextomized Brahman and Hereford cows before and after injection of gonadotropin releasing hormone
dc.creator | Griffin, J. L. | |
dc.creator | Randel, R. D. | |
dc.date.accessioned | 2020-10-26T22:23:22Z | |
dc.date.available | 2020-10-26T22:23:22Z | |
dc.date.issued | 1980 | |
dc.description | Last updated: 5/10/2012 | en |
dc.format.digitalOrigin | reformatted digital | en |
dc.identifier.other | 850 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/191008 | |
dc.language | eng | |
dc.publisher.digital | Texas A & M University. Libraries | |
dc.rights | In copyright - educational use permitted | en |
dc.rights.uri | https://rightsstatements.org/page/InC-EDU/1.0/?language=en | |
dc.subject | brahman | en |
dc.subject | luteinizing hormone | en |
dc.title | Luteinizing hormone patterns in ovariextomized Brahman and Hereford cows before and after injection of gonadotropin releasing hormone | en |
dc.type | Article | en |
dc.type.material | Text | en |
Files
Original bundle
1 - 1 of 1