A true virtual window
dc.contributor.advisor | Leggett, John | |
dc.contributor.committeeMember | Keyser, John | |
dc.contributor.committeeMember | Ulrich, Roger | |
dc.creator | Radikovic, Adrijan Silvester | |
dc.date.accessioned | 2005-02-17T21:01:51Z | |
dc.date.available | 2005-02-17T21:01:51Z | |
dc.date.created | 2004-12 | |
dc.date.issued | 2005-02-17 | |
dc.description.abstract | Previous research from environmental psychology shows that human well-being suffers in windowless environments in many ways and a window view of nature is psychologically and physiologically beneficial to humans. Current window substitutes, still images and video, lack three dimensional properties necessary for a realistic viewing experience primarily motion parallax. We present a new system using a head-coupled display and image-based rendering to simulate a photorealistic artificial window view of nature with motion parallax. Evaluation data obtained from human subjects suggest that the system prototype is a better window substitute than a static image and has significantly more positive effects on observers moods. The test subjects judged the system prototype as a good simulation of, and acceptable replacement for, a real window, and accorded it much higher ratings for realism and preference than a static image. | en |
dc.format.digitalOrigin | born digital | en |
dc.format.extent | 1328928 bytes | en |
dc.format.medium | electronic | en |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1969.1/1451 | |
dc.language.iso | en_US | |
dc.publisher | Texas A&M University | |
dc.subject | artificial window | en |
dc.subject | windowless environment | en |
dc.subject | nature view | en |
dc.subject | virtual reality | en |
dc.subject | human well-being | en |
dc.subject | head-coupled display | en |
dc.subject | image-based rendering | en |
dc.title | A true virtual window | en |
dc.type | Book | en |
dc.type | Thesis | en |
dc.type.genre | Electronic Thesis | en |
dc.type.material | text | en |
thesis.degree.department | Computer Science | en |
thesis.degree.discipline | Computer Science | en |
thesis.degree.grantor | Texas A&M University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- etd-tamu-2004C-CPSC-Radikov.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format