Visit the Energy Systems Laboratory Homepage.
Commissioning, Operation, Real Time Monitoring and Evaluation of Pilot: Achieving Optimal Performance through Building Commissioning
dc.contributor.sponsor | Interface Engineering and Lawrence Berkeley National Laboratory | |
dc.creator | Pang,X. | |
dc.creator | Piette, M.A. | |
dc.creator | Hao,B. | |
dc.date.accessioned | 2014-12-04T00:19:18Z | |
dc.date.available | 2014-12-04T00:19:18Z | |
dc.date.issued | 2014 | |
dc.identifier.other | ESL-IC-14-09-30 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/152331 | |
dc.publisher | Energy Systems Laboratory (http://esl.tamu.edu) | |
dc.publisher | Texas A&M University (http://www.tamu.edu) | |
dc.title | Commissioning, Operation, Real Time Monitoring and Evaluation of Pilot: Achieving Optimal Performance through Building Commissioning | en |
Files
Original bundle
1 - 1 of 1