Government policy impacts on the U.S. wheat sector
dc.contributor.advisor | Chen, Dean T. | |
dc.contributor.advisor | Penson, John B. | |
dc.contributor.committeeMember | Richardson, James W. | |
dc.contributor.committeeMember | Shafer, Carl E. | |
dc.contributor.committeeMember | Wiggins, Steven N. | |
dc.creator | Teboh, Jacob F. | |
dc.date.accessioned | 2020-09-02T21:11:22Z | |
dc.date.available | 2020-09-02T21:11:22Z | |
dc.date.issued | 1988 | |
dc.description | Typescript (photocopy). | en |
dc.description.abstract | A representative subset of previous econometric studies of demand, supply and market price determination for U.S. wheat and other selected crops was reviewed and assessed from the perspective of endogenizing farm program policy linkages. The greatest limitation identified with these previous sector modeling efforts was their restrictiveness in modeling only those policy instruments in force when they were constructed. With the Food Security Act of 198S as a background, this study considered a broad set of current and potential policy instruments in an effort to promote proactive policy impact analysis. The wheat sector simulation model developed herein reflects the behavioral assumptions that wheat producers maximize expected returns above variable costs per acre subject to institutional and technological constraints, and that consumers maximize expected utility subject to a budget constraint. Since the model's objective is to make long-term projections as opposed to short-term forecasts, structural specifications of the policy transmission mechanisms were chosen over time series specifications which often exclude these mechanisms. The wheat sector model developed in this study is designed to be incorporated into the COMGEM macroeconomic model, a large-scale econometric model of the U. S. economy containing some 600 non-linear simultaneous equations. Owing primarily to empirical and theoretical considerations regarding the selection of estimators, the equations reported in this study were estimated using the OLS estimator. The estimated coefficients associated with the explanatory variables were largely statistically significant. The performance of the resulting empirical model was evaluated based upon standard goodness-of-fit criteria as well as the conformity of the coefficients with a priori expected signs. Once the model was estimated, it was solved using the Gauss-Seidel solution procedure. The model was simulated both within and beyond the sample period to further assess the model's predictive ability. This model was then used to investigate the potential impacts of a 15 percent annual increase in the target price for wheat, and the institution of a marketing loan program for wheat. | en |
dc.format.digitalOrigin | reformatted digital | en |
dc.format.extent | xiii, 167 leaves | en |
dc.format.medium | electronic | en |
dc.format.mimetype | application/pdf | |
dc.identifier.oclc | 19927461 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/DISSERTATIONS-781551 | |
dc.language.iso | eng | |
dc.publisher.digital | Texas A&M University. Libraries | |
dc.rights | This thesis was part of a retrospective digitization project authorized by the Texas A&M University Libraries. Copyright remains vested with the author(s). It is the user's responsibility to secure permission from the copyright holder(s) for re-use of the work beyond the provision of Fair Use. | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Major agricultural economics | en |
dc.subject.classification | 1988 Dissertation T254 | |
dc.subject.lcsh | Wheat trade | en |
dc.subject.lcsh | Government policy | en |
dc.subject.lcsh | Econometric models | en |
dc.subject.lcsh | United States | en |
dc.subject.lcsh | Wheat | en |
dc.subject.lcsh | Economic aspects | en |
dc.subject.lcsh | Econometric models | en |
dc.subject.lcsh | United States | en |
dc.subject.lcsh | Agriculture and state | en |
dc.subject.lcsh | United States | en |
dc.title | Government policy impacts on the U.S. wheat sector | en |
dc.type | Thesis | en |
dc.type.genre | dissertations | en |
dc.type.material | text | en |
thesis.degree.grantor | Texas A&M University | en |
thesis.degree.name | Doctor of Philosophy | en |
thesis.degree.name | Ph. D | en |
Files
Original bundle
1 - 1 of 1