CBTS-SGL Webinar - Breaking Silos. The power of collaboration and abstraction - Catalina Herrera (Dataiku)
dc.contributor | Lopez-Acosta, Araceli | |
dc.contributor | Alvarado, Juan Pablo | |
dc.contributor | Cross-Border Threat Screening and Supply Chain Defense (CBTS) | |
dc.contributor | Texas A & M University. Department of Civil Engineering | |
dc.contributor | Texas A & M University. College of Engineering | |
dc.contributor.sponsor | United States Department of Homeland Security (DHS) | |
dc.creator | Herrera, Catalina | |
dc.creator | Medina-Cetina, Zenon | |
dc.creator | Pompelli, Gregory | |
dc.creator | Cochran, Matt | |
dc.creator | Olivares, Miriam | |
dc.creator | Perez-Patron, Maria Jose | |
dc.date.accessioned | 2021-11-16T20:06:56Z | |
dc.date.available | 2021-11-16T20:06:56Z | |
dc.date.issued | 2021-08-16 | |
dc.description | Recorded and organized by Araceli Lopez Acosta | en |
dc.description.abstract | As part of the CBTS's Distinguished Speaker Series, CBTS and SGL presented the webinar "Breaking Silos: the power of collaboration and abstraction", by Dataiku's Senior Engineer Catalina Herrera. This webinar introduced examples of a community working together to deliver a common end result using (and reusing data) to maximize community outcomes. It also presented how to leverage Dataikus capabilities to a wide spectrum of applications, including Data4Good, wind turbines with public data, Co2 emissions, among others, to help drive understanding of how to deliver and consume data and insights from many diverse data sources, including observations, model predictions, and experts knowledge (i.e. evidence). The presentation showed how once you break down silos, its important to enhance data products through collaboration, and leverage Machine Learning / Artificial Intelligence to deliver applied data science as transparent consumables. | en |
dc.description.sponsorship | DHS Award Number 18STCBT00001-04-00 and CFDA Number 97.061 | en |
dc.format | 1:00:50 | |
dc.format.digitalOrigin | born digital | en |
dc.identifier.citation | Herrera, C., Medina-Cetina, Z., Pompelli, G., Cochran, M., Olivares, M. & Perez-Patron, M (2021, January 1). CBTS-SGL Webinar - Breaking Silos. The power of collaboration and abstraction - Catalina Herrera (Dataiku) [Video] . https://r13-cbts-sgl.engr.tamu.edu/cbts-sgl-webinar-breaking-silos-the-power-of-collaboration-and-abstraction-catalina-herrera-dataiku/ | en |
dc.identifier.doi | https://doi.org/10.21423/sgl.cbtsdataikuvideo-20210816 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/194938 | |
dc.language.iso | eng | |
dc.publisher | Stochastic Geomechanics Laboratory | |
dc.rights | In Copyright | en |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/?language=en | |
dc.subject | Data analytics | en |
dc.subject | Data Science | en |
dc.subject | Dataiku | en |
dc.subject | Video | en |
dc.subject.lcsh | Risk assessment--Data processing | en |
dc.subject.lcsh | Emergency management--Data processing | en |
dc.title | CBTS-SGL Webinar - Breaking Silos. The power of collaboration and abstraction - Catalina Herrera (Dataiku) | en |
dc.type | Video | en |
dc.type | Presentation | en |
dc.type.material | MovingImage | en |
local.department | Civil Engineering | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CBTSSGL TAMU Breaking Silos The Power of Collaboration and Abstraction by Dataiku-20210816_150101-Meeting Recording.mp4
- Size:
- 296 MB
- Format:
- Unknown data format