CBTS-SGL Webinar - The U.S. Census Bureau's Community Resilience Estimates- Dr. Bethany DeSalvo
dc.contributor | Alvarado, Juan Pablo | |
dc.contributor | Cross-Border Threat Screening and Supply Chain Defense (CBTS) | |
dc.contributor | Texas A & M University. Department of Civil Engineering | |
dc.contributor | Texas A & M University. College of Engineering | |
dc.contributor | U.S. Census Bureau | |
dc.contributor.sponsor | United States Department of Homeland Security (DHS) | |
dc.coverage.spatial | United States | en |
dc.creator | DeSalvo, Bethany | |
dc.creator | Medina-Cetina, Zenon | |
dc.creator | Pompelli, Gregory | |
dc.creator | Cochran, Matt | |
dc.creator | Olivares, Miriam | |
dc.creator | Perez-Patron, Maria Jose | |
dc.date.accessioned | 2021-11-16T21:07:49Z | |
dc.date.available | 2021-11-16T21:07:49Z | |
dc.date.issued | 2021-03-03 | |
dc.description.abstract | On March, 2021 the CBTS COE, and the Stochastic Geomechanics Laboratory (SGL) organized a webinar with Dr. Bethany DeSalvo from the U.S. Census Bureau as a guest speaker to present the methodology behind the Community Resilience Estimates (CRE). The CRE provide an easily understood metric for how at-risk every neighborhood in the United States is to the impacts of COVID-19. This metric uses granular data to measure the individual and community's ability to respond to the effects of the pandemic. Information from the CRE could be easily utilized by policy makers to inform vaccine distribution, where to provide education on public health standards, and pinpoint areas that are at a greater risk of inequitable incomes. | en |
dc.description.sponsorship | DHS Award Number 18STCBT00001-04-00 and CFDA Number 97.061 | en |
dc.format | 58:15 minutes | |
dc.format.digitalOrigin | born digital | en |
dc.identifier.citation | DeSalvo, B., Medina-Cetina, Z., Pompelli, G., Cochran, M., Olivares, M., & Perez-Patron, M (2021, March 3). CBTS-SGL Webinar - The US Census Bureau's Community Resilience Estimates- Dr. Bethany DeSalvo [Video]. https://doi.org/10.21423/sgl.desalvocensusvideo-20210303 | en |
dc.identifier.doi | https://doi.org/10.21423/sgl.desalvocensusvideo-20210303 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/194955 | |
dc.language.iso | eng | |
dc.publisher | Stochastic Geomechanics Laboratory | |
dc.rights | In Copyright | en |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/?language=en | |
dc.subject | Resilience | en |
dc.subject | Social vulnerability | en |
dc.subject | Video | en |
dc.subject.lcsh | United States. Bureau of the Census | en |
dc.subject.lcsh | Public health | en |
dc.subject.lcsh | COVID-19 (Disease)---Prevention | en |
dc.title | CBTS-SGL Webinar - The U.S. Census Bureau's Community Resilience Estimates- Dr. Bethany DeSalvo | en |
dc.type | Video | en |
dc.type | Presentation | en |
dc.type.material | MovingImage | en |
local.department | Civil Engineering | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The US Census Bureaus CRE Webinar by Dr Bethany DeSalvo-20210303.mp4
- Size:
- 84 MB
- Format:
- Unknown data format