Visit the Energy Systems Laboratory Homepage.
Energy Management and Control Systems and their Use for Performance Monitoring in the LoanSTAR Program, Technical Report prepared for the Lawrence Berkeley Laboratory, University of California, Energy and Environment Division
dc.creator | Heinemeier, K. E. | |
dc.creator | Akbari, H. | |
dc.date.accessioned | 2005-07-25T21:03:06Z | |
dc.date.available | 2005-07-25T21:03:06Z | |
dc.date.issued | 1993 | |
dc.description.abstract | In the Texas LoanSTAR Monitoring and Analysis program, pre- and post-retrofit energy consumption for each building is monitored using conventional field data acquisition systems. This report summarizes continuing investigations into the usefulness of existing Energy Management and Control Systems to perform this same data collection task. | en |
dc.format.extent | 21532388 bytes | en |
dc.format.mimetype | application/pdf | |
dc.identifier.other | TR-93-06-02 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/2118 | |
dc.language.iso | en_US | |
dc.publisher | Energy Systems Laboratory (http://esl.tamu.edu), Texas A&M University | |
dc.publisher | Department of Mechanical Engineering, Texas A&M University | |
dc.rights | All rights reserved by the Energy Systems Laboratory of Texas A&M and the authors. | en |
dc.subject | LoanSTAR | en |
dc.subject | Energy Management and Control Systems | en |
dc.subject | energy consumption | en |
dc.title | Energy Management and Control Systems and their Use for Performance Monitoring in the LoanSTAR Program, Technical Report prepared for the Lawrence Berkeley Laboratory, University of California, Energy and Environment Division | en |
dc.type | Text | en |
Files
Original bundle
1 - 1 of 1