Effect of endosperm type on the utilization of sorghum grain by beef cattle
dc.contributor.advisor | Riggs, J. K. | |
dc.creator | Samford, Royce Aldon | |
dc.date.accessioned | 2020-09-02T20:46:09Z | |
dc.date.available | 2020-09-02T20:46:09Z | |
dc.date.issued | 1975 | |
dc.description.abstract | In vitro evaluation of 61 varieties of sorghum grain indicated definite varietal differences in digestibility. The only factor having a significant influence on in vitro digestibility was seed hardness which is directly related to the endosperm type of the grain. In vivo carbohydrate digestibilities of dry ground grain of four endosperm types (floury, normal, corneous, and waxy) indicated varietal differences. Floury and waxy endosperm grains were most digestible, normal endosperm grain was intermediate, and corneous endosperm grain was least digestible. When floury, waxy, and corneous endosperm grains were reconstituted and ground, the in vivo digestibilities of all endosperm types were statistically equal though floury and waxy endosperm grain tended to be superior to grain with a corneous endosperm. Feeding trials indicated no difference due to endosperm type in average daily grain, dressing percentage, or carcass quality. Tattle receiving mixtures containing floury endosperm grain consumed less dry matter than cattle fed the other endosperm types with waxy endosperm mixtures being consumed, in intermediate amounts. Cattle receiving normal or corneous endosperm grain mixtures consumed the moot: dry matter. In dry ground mixtures, floury endosperm grain had the highest net energy value with normal and waxy endosperm grains intermediate in net energy value. Dry ground corneous endosperm grain had the lowest net energy. Met energy was equal if grain was reconstituted and ground. | en |
dc.format.digitalOrigin | reformatted digital | en |
dc.format.extent | 83 leaves | en |
dc.format.medium | electronic | en |
dc.format.mimetype | application/pdf | |
dc.identifier.oclc | 5779140 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/DISSERTATIONS-184333 | |
dc.language.iso | eng | |
dc.publisher.digital | Texas A&M University. Libraries | |
dc.rights | This thesis was part of a retrospective digitization project authorized by the Texas A&M University Libraries. Copyright remains vested with the author(s). It is the user's responsibility to secure permission from the copyright holder(s) for re-use of the work beyond the provision of Fair Use. | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Major animal science | en |
dc.subject.classification | 1975 Dissertation S187 | |
dc.title | Effect of endosperm type on the utilization of sorghum grain by beef cattle | en |
dc.type | Thesis | en |
dc.type.genre | dissertations | en |
dc.type.material | text | en |
thesis.degree.discipline | Animal Science | en |
thesis.degree.grantor | Texas A&M University | en |
thesis.degree.level | Doctorial | en |
thesis.degree.name | Doctor of Philosophy | en |
thesis.degree.name | Ph. D. in Animal Science | en |
Files
Original bundle
1 - 1 of 1