The effects of exposure to water soluble fractions of crude oil on the histology and selected histochemical parameters of the liver of Atlantic croaker
dc.contributor.advisor | Haensly, William E. | |
dc.creator | Eurell, Jo Ann Coers | |
dc.date.accessioned | 2020-09-02T20:12:34Z | |
dc.date.available | 2020-09-02T20:12:34Z | |
dc.date.issued | 1979 | |
dc.description | Vita. | en |
dc.description.abstract | Micropogon undulatus L. (Atlantic croaker) were sampled from an estuary and selected offshore sites in the Gulf of Mexico. Groups of five fish from the estuarine sample were exposed to 5% and 10% dilutions of the water soluble fraction (WSF) of southern Louisiana crude oil for 1, 3, 7, 14 and 21 days. Histology and selected histochemical parameters of liver sections from the offshore, estuarine, and WSF exposed fish were evaluated. The histology of Atlantic croaker liver sections differed from that previously reported for other marine and freshwater species. The parenchyma was arranged in tubular units similar to those of the primitive marine hagfish liver but also contained features of more modern freshwater fish livers. This liver structure may have resulted from evolution to accomodate for the marine environment as teleosts probably entered the sea from freshwater. Pigments in the liver probably resulted from disturbances in lipid metabolism which affected oxidative pathways of the hepatic lipid. ... | en |
dc.format.digitalOrigin | reformatted digital | en |
dc.format.extent | xv, 132 leaves | en |
dc.format.medium | electronic | en |
dc.format.mimetype | application/pdf | |
dc.identifier.oclc | 6033972 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/DISSERTATIONS-133757 | |
dc.language.iso | eng | |
dc.publisher.digital | Texas A&M University. Libraries | |
dc.rights | This thesis was part of a retrospective digitization project authorized by the Texas A&M University Libraries. Copyright remains vested with the author(s). It is the user's responsibility to secure permission from the copyright holder(s) for re-use of the work beyond the provision of Fair Use. | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Major veterinary anatomy | en |
dc.subject | Atlantic croaker | en |
dc.subject | Fishes | en |
dc.subject | Effect of water pollution on | en |
dc.subject | Liver | en |
dc.subject | Petroleum | en |
dc.subject | Physiological effect | en |
dc.subject.classification | 1979 Dissertation E89 | |
dc.subject.lcsh | Atlantic croaker | en |
dc.subject.lcsh | Petroleum | en |
dc.subject.lcsh | Physiological effect | en |
dc.subject.lcsh | Fishes | en |
dc.subject.lcsh | Effect of water pollution on | en |
dc.subject.lcsh | Liver | en |
dc.title | The effects of exposure to water soluble fractions of crude oil on the histology and selected histochemical parameters of the liver of Atlantic croaker | en |
dc.type | Thesis | en |
dc.type.genre | dissertations | en |
dc.type.material | text | en |
thesis.degree.grantor | Texas A&M University | en |
thesis.degree.name | Doctor of Philosophy | en |
Files
Original bundle
1 - 1 of 1