Formation of calcareous deposits on cathodically protected steel in seawater
dc.contributor.advisor | Griffin, Richard B. | |
dc.contributor.advisor | White, Ralph E. | |
dc.contributor.committeeMember | Nguyen, Trung V. | |
dc.contributor.committeeMember | Nikoloau, Michael | |
dc.creator | Yan, Jenn-Feng | |
dc.date.accessioned | 2020-09-02T20:12:37Z | |
dc.date.available | 2020-09-02T20:12:37Z | |
dc.date.issued | 1992 | |
dc.description | Typescript (photocopy). | en |
dc.description.abstract | A rotating disc electrode technique was used to grow calcareous deposits on low carbon steel specimens in ASTM substitute ocean water at room temperature in the laboratory. Concurrently, a first principle mathematical model was developed to model the formation of calcareous deposits on cathodically protected steel in seawater. The mass transfer of components was described by diffusion, migration, and convection. Three kinds of chemical reactions were taken into consideration in the model: two electrochemical reactions, two precipitation reactions, and one homogeneous reaction. The model equations were cast in finite difference form and solved using Newman's BAND(J) subroutine with an implicit time-stepping technique to obtain the surface coverage of the calcareous films, the concentrations, and potential distributions throughout the diffusion layer. The mechanism of the formation of calcareous deposits may be quantitatively explained from the concentration profiles in the diffusion layer. Also the model is of capability of predicting the changes in current density and deposit composition with time. A sensitivity analysis was performed to determine the relative sensitivity of parameters to the predicted current density and surface coverage. The results can be used to determine which parameters have the largest influence on the predicted values, and then which parameters are needed to be obtained accurately through experiments or parameter estimation technique. The effects of rotation speed, electrode potential, seawater, salinity, and depth on the formation of calcareous deposits have been examined in the model. The model will be used to predict the conditions necessary for the formation and the maintenance of calcareous films on structural steel in deep ocean water. In addition, the model was used to obtain the time-dependent polarization curves on cathodically protected steel in seawater. | en |
dc.format.digitalOrigin | reformatted digital | en |
dc.format.extent | xvi, 135 leaves | en |
dc.format.medium | electronic | en |
dc.format.mimetype | application/pdf | |
dc.identifier.oclc | 28856041 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/DISSERTATIONS-1348953 | |
dc.language.iso | eng | |
dc.publisher.digital | Texas A&M University. Libraries | |
dc.rights | This thesis was part of a retrospective digitization project authorized by the Texas A&M University Libraries. Copyright remains vested with the author(s). It is the user's responsibility to secure permission from the copyright holder(s) for re-use of the work beyond the provision of Fair Use. | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Major chemical engineering | en |
dc.subject.classification | 1992 Dissertation Y21 | |
dc.subject.lcsh | Seawater corrosion | en |
dc.subject.lcsh | Steel | en |
dc.subject.lcsh | Corrosion | en |
dc.subject.lcsh | Cathodic protection | en |
dc.title | Formation of calcareous deposits on cathodically protected steel in seawater | en |
dc.type | Thesis | en |
dc.type.genre | dissertations | en |
dc.type.material | text | en |
thesis.degree.grantor | Texas A&M University | en |
thesis.degree.name | Doctor of Philosophy | en |
thesis.degree.name | Ph. D | en |
Files
Original bundle
1 - 1 of 1