Visit the Energy Systems Laboratory Homepage.
Solar and daylight availability evaluation and estimation in urban fabric under specific sky conditions
dc.contributor.sponsor | University of Biskra, Algeria | |
dc.creator | Zemmouri,N. | |
dc.date.accessioned | 2014-12-04T00:19:20Z | |
dc.date.available | 2014-12-04T00:19:20Z | |
dc.date.issued | 2014 | |
dc.identifier.other | ESL-IC-14-09-36 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/152337 | |
dc.publisher | Energy Systems Laboratory (http://esl.tamu.edu) | |
dc.publisher | Texas A&M University (http://www.tamu.edu) | |
dc.title | Solar and daylight availability evaluation and estimation in urban fabric under specific sky conditions | en |
Files
Original bundle
1 - 1 of 1