Nature, Causes and Correction of Discoloration of Canned Blackeye and Purple Hull Peas.
dc.coverage.spatial | Texas | en |
dc.creator | Cain, R. F. | |
dc.creator | Culver, W. H. | |
dc.date.accessioned | 2009-03-30T22:33:02Z | |
dc.date.available | 2009-03-30T22:33:02Z | |
dc.date.issued | 1952 | |
dc.description | 23 pg | en |
dc.identifier.citation | Bulletin / Texas Agricultural Experiment Station ; no. 748. | en |
dc.identifier.issn | 0096-6061 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/86388 | |
dc.language.iso | en_US | |
dc.publisher | Texas Agricultural Experiment Station | |
dc.relation.ispartof | Texas FARMER Collection | en |
dc.relation.ispartofseries | Texas Agricultural Experiment Station Bulletin;748 | |
dc.subject.nalt | cowpeas | |
dc.subject.nalt | Vigna | |
dc.subject.nalt | discoloration | |
dc.subject.nalt | home food preservation | |
dc.subject.nalt | canning | |
dc.subject.nalt | marketing | |
dc.subject.nalt | control methods | |
dc.subject.nalt | statistical analysis | |
dc.subject.nalt | statistical models | |
dc.title | Nature, Causes and Correction of Discoloration of Canned Blackeye and Purple Hull Peas. | en |
dc.type | Article | en |
Files
Original bundle
1 - 5 of 24
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: