Integrating Economic Analysis Wiith Biophysical Simulation: Appraising Blackland Corn Production.
dc.coverage.spatial | Texas | en |
dc.creator | Dillon, Carl R. | |
dc.creator | Mjelde, James W. | |
dc.creator | McCarl, Bruce A. | |
dc.creator | Cothren, J. Tom | |
dc.creator | Martin, J. Rod | |
dc.creator | Rister, M. Edward | |
dc.creator | Stockle, Claudio | |
dc.date.accessioned | 2013-10-21T19:19:39Z | |
dc.date.available | 2013-10-21T19:19:39Z | |
dc.date.issued | 1990 | |
dc.description | 60 pg | en |
dc.identifier.issn | 0096-6061 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/149943 | |
dc.language | en_us | |
dc.publisher | Texas Agricultural Experiment Station | |
dc.relation.ispartof | Bulletin / Texas Agricultural Experiment Station ; no. 1654. | en |
dc.subject.nalt | corn | en |
dc.subject.nalt | sorghum | en |
dc.subject.nalt | wheat | en |
dc.subject.nalt | cotton | en |
dc.subject.nalt | economic analysis | en |
dc.subject.nalt | simulation models | en |
dc.subject.nalt | crop models | en |
dc.subject.nalt | risk analysis | en |
dc.subject.nalt | crop management | en |
dc.title | Integrating Economic Analysis Wiith Biophysical Simulation: Appraising Blackland Corn Production. | en |
dc.type | Article | en |
Files
Original bundle
1 - 5 of 61