Interrelationships of environmental factors, Vibrio parahaemolyticus, and other bacteriological indices of oysters, water, and sediment from the Gulf of Mexico
dc.contributor.advisor | Vanderzant, C. | |
dc.creator | Thompson, Charles Albert | |
dc.date.accessioned | 2020-08-21T21:01:05Z | |
dc.date.available | 2020-08-21T21:01:05Z | |
dc.date.issued | 1975 | |
dc.description.abstract | A total of 153 samples of oysters, water, and sediment were tested for the presence of V. parahaemolyticus. Standard Plate Counts of the oysters ranged from 5.0e3 to >3.0e7 per g. Aerobic Plate Counts ranged from 3.0e3 to >3.0e7 per g. Bacteriological indices (coliform, fecal coliform, and E. coli counts) were not indicative of V. parahaemolyticus levels. Examination of plankton for presence of V. parahaemolyticus showed the organism to be present both in phytoplankton and in zooplankton in significantly high numbers. Market surveys indicated that V. parahaemolyticus counts of oysters usually decreased during processing. Standard Plate Counts and Aerobic Plate Counts of processed oysters increased in the majority of samples after storage at refrigeration temperatures. From the samples of oysters, water, sediment, and plankton, 2,218 isolates were picked as suspect V. parahaemolyticus. V. parahaemolyticus was present in 55.6% of the oyster samples, 45.9% of the waters, and 70% of the sediment samples. Only 0.18% of the V. parahaemolyticus isolates were Kanagawa positive. No definite seasonal effect on level of V. parahaemolyticus was apparent. | en |
dc.format.digitalOrigin | reformatted digital | en |
dc.format.extent | 202 leaves | en |
dc.format.medium | electronic | en |
dc.format.mimetype | application/pdf | |
dc.identifier.oclc | 5781595 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/DISSERTATIONS-184646 | |
dc.language.iso | eng | |
dc.publisher.digital | Texas A&M University. Libraries | |
dc.rights | This thesis was part of a retrospective digitization project authorized by the Texas A&M University Libraries. Copyright remains vested with the author(s). It is the user's responsibility to secure permission from the copyright holder(s) for re-use of the work beyond the provision of Fair Use. | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Major microbiology | en |
dc.subject.classification | 1975 Dissertation T469 | |
dc.title | Interrelationships of environmental factors, Vibrio parahaemolyticus, and other bacteriological indices of oysters, water, and sediment from the Gulf of Mexico | en |
dc.type | Thesis | en |
dc.type.genre | dissertations | en |
dc.type.material | text | en |
thesis.degree.discipline | Microbiology (Food Microbiology) | en |
thesis.degree.grantor | Texas A&M University | en |
thesis.degree.level | Doctorial | en |
thesis.degree.name | Doctor of Philosophy | en |
thesis.degree.name | Ph. D. in Microbiology (Food Microbiology) | en |
Files
Original bundle
1 - 1 of 1