Visit the Energy Systems Laboratory Homepage.
A Residential Duct Leakage Case Study on 'Good Cents' Homes
dc.creator | Bryant, J. A. | |
dc.creator | Perez, R. | |
dc.date.accessioned | 2007-04-27T16:47:06Z | |
dc.date.available | 2007-04-27T16:47:06Z | |
dc.date.issued | 2001 | |
dc.description.abstract | The “Good Cents” program has been adopted by many cities across the United States and has encouraged builders to employ aggressive energy conservation building techniques in residential applications. The program is well established and has been recognized for the added value it brings to homeowners. The primary energy using system in a residence is the heating and cooling system and in the hot and humid Southeast Texas climate, cooling is the predominant mode of operation for the HVAC system. This makes the system particularly susceptible to degraded performance if there are leaks in the air distribution system. Nine Good Cents homes in the College Station, Texas area were chosen for a study to determine the extent of HVAC air distribution leakage in the HVAC system. It was found that all the homes had significant measured leakage for the return-air side of the system. Houses with vertical sheet-rock lined plenums had significantly higher rates of return air leakage than homes with ducted returns. | en |
dc.format.extent | 258598 bytes | en |
dc.format.mimetype | application/pdf | |
dc.identifier.other | ESL-IC-01-07-26 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/5157 | |
dc.language.iso | en_US | |
dc.publisher | Energy Systems Laboratory (http://esl.tamu.edu) | |
dc.publisher | Texas A&M University (http://www.tamu.edu) | |
dc.title | A Residential Duct Leakage Case Study on 'Good Cents' Homes | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESL-IC-01-07-26.pdf
- Size:
- 566.74 KB
- Format:
- Adobe Portable Document Format
- Description: