Discussion Group T19: Torsional Monitoring
dc.contributor.other | Turbomachinery Symposium (44th : 2015) | |
dc.creator | Moore, Jeff | |
dc.creator | Pettinato, Brian | |
dc.creator | Eldridge, Thomas | |
dc.creator | Kocur, John | |
dc.creator | Feese, Troy | |
dc.date.accessioned | 2017-09-09T14:06:22Z | |
dc.date.available | 2017-09-09T14:06:22Z | |
dc.date.issued | 2015 | |
dc.description | Discussion Group | en |
dc.format.digitalOrigin | born digital | en |
dc.format.medium | Electronic | en |
dc.format.mimetype | application/pdf | |
dc.identifier.doi | https://doi.org/10.21423/R1192F | |
dc.identifier.uri | https://hdl.handle.net/1969.1/162185 | |
dc.language.iso | en | |
dc.publisher | Turbomachinery Laboratories, Texas A&M Engineering Experiment Station | |
dc.relation.ispartof | Proceedings of the 44th Turbomachinery Symposium | en |
dc.subject.lcsh | Turbomachines | en |
dc.title | Discussion Group T19: Torsional Monitoring | en |
dc.title.alternative | Discussion Group 19: Torsional Monitoring | en |
dc.title.alternative | Torsional Monitoring | en |
dc.type.genre | Presentation | en |
dc.type.material | Text | en |
Files
Original bundle
1 - 1 of 1