Measurement of the $pp to ZZ$ production cross section and constraints on anomalous triple gauge couplings in four-lepton final states at $sqrt s=$8 TeV
dc.creator | Khachatryan, V. | |
dc.creator | Sirunyan., AM | |
dc.creator | Tumasyan, A. | |
dc.creator | Adam, W. | |
dc.creator | Bergauer, T. | |
dc.creator | Dragicevic, M. | |
dc.creator | Ero, J | |
dc.creator | Fabjan, C. | |
dc.creator | Friedl, M | |
dc.creator | Fruhwirth, R. | |
dc.creator | Ghete, VM. | |
dc.creator | Hartl., C | |
dc.creator | Hormann, N. | |
dc.creator | Hrubec, J. | |
dc.creator | Jeitler, M. | |
dc.creator | Kiesenhofer, W. | |
dc.creator | V. Knunz | |
dc.creator | Krammer, M. | |
dc.creator | Kratschmer, I | |
dc.creator | Liko, D. | |
dc.creator | Mikulec, I. | |
dc.creator | Rabady, D. | |
dc.creator | Rahbaran, B. | |
dc.creator | Rohringer, H. | |
dc.creator | Schofbeck., R | |
dc.creator | Strauss, J. | |
dc.creator | Taurok, A. | |
dc.creator | Treberer-Treberspurg, W. | |
dc.creator | W. Waltenberger | |
dc.creator | Wulz, CE | |
dc.creator | Mossolov, V. | |
dc.creator | Shumeiko, N. | |
dc.creator | Gonzalez., JS | |
dc.creator | Alderweireldt, S. | |
dc.creator | Bansal, M. | |
dc.creator | Bansal, S | |
dc.creator | Cornelis, T | |
dc.creator | De Wolf, EA | |
dc.creator | Janssen, X.(Universiteit Antwerpen, Antwerpen, Belgium) | |
dc.creator | Knutsson, A. | |
dc.creator | Luyckx, S. | |
dc.creator | Ochesanu, S. | |
dc.creator | Roland, B. | |
dc.creator | Rougny, R. | |
dc.creator | De Klundert, MV | |
dc.creator | Van Haevermaet, H | |
dc.creator | Van Mechelen, P. | |
dc.creator | N. Van Remortel | |
dc.creator | Spilbeeck, A. | |
dc.creator | Blekman, F. | |
dc.creator | Blyweert, S.() | |
dc.creator | D'Hondt, J. | |
dc.creator | Daci, N | |
dc.creator | Heracleous, N. | |
dc.creator | Kalogeropoulos, A. | |
dc.creator | Keaveney, J. | |
dc.creator | Kim, TJ | |
dc.creator | Lowette, S. | |
dc.creator | Maes, M. | |
dc.creator | Olbrechts, A. | |
dc.creator | Python, Q. | |
dc.creator | Strom, D. | |
dc.creator | Tavernier, S | |
dc.creator | Van Doninck, W. | |
dc.creator | Van Mulders, P. | |
dc.creator | Van Onsem, GP | |
dc.creator | I. Villella | |
dc.creator | Caillol, C. | |
dc.creator | Clerbaux, B. | |
dc.creator | De Lentdecker, G. | |
dc.creator | Dobur, D. | |
dc.creator | Favart, L. | |
dc.creator | Gay., APR | |
dc.creator | Grebenyuk, A. | |
dc.creator | Leonard, A | |
dc.creator | Mohammadi, A. | |
dc.creator | Pernie, L | |
dc.creator | Reis, T. | |
dc.creator | Seva, T. | |
dc.creator | Thomas, L. | |
dc.creator | Velde., CV | |
dc.creator | Vanlaer, P. | |
dc.creator | Wang, J. | |
dc.creator | Adler, Volker | |
dc.creator | Beernaert, Kelly | |
dc.creator | Benucci, Leonardo | |
dc.creator | Cimmino, Anna | |
dc.creator | Costantini, Silvia | |
dc.creator | Crucy, Shannon Rebecca | |
dc.creator | Dildick, Sven | |
dc.creator | Fagot, Alexis | |
dc.creator | Garcia, Guillaume | |
dc.creator | Klein, Benjamin | |
dc.creator | Mccartin, Joseph | |
dc.creator | Ocampo Rios, Alberto Andres | |
dc.creator | Ryckbosch, Dirk | |
dc.creator | Poyraz, Deniz | |
dc.creator | Sigamani, Michael | |
dc.creator | Strobbe, Nadja | |
dc.creator | Thyssen, Filip | |
dc.date.accessioned | 2019-10-10T21:09:42Z | |
dc.date.available | 2019-10-10T21:09:42Z | |
dc.date.issued | 2015 | |
dc.format.extent | 22 | en |
dc.identifier.issn | 0370-2693 | |
dc.identifier.issn | 1873-2445 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/183062 | |
dc.publisher | Physics Letters, B | |
dc.relation.ispartof | 1foldr Import 2019-10-08 Batch 11 | en |
dc.relation.uri | 10.1016/j.physletb.2014.11.059 | en |
dc.title | Measurement of the $pp to ZZ$ production cross section and constraints on anomalous triple gauge couplings in four-lepton final states at $sqrt s=$8 TeV | en |
Files
Original bundle
1 - 1 of 1