Auditory flutter fusion as a measure of environment on mental stress
dc.contributor.advisor | Wortham, A. W. | |
dc.contributor.committeeMember | Covan, J. P. | |
dc.contributor.committeeMember | Elliott, J. M, | |
dc.creator | Hale, Paul Nolen | |
dc.date.accessioned | 2020-08-20T20:07:50Z | |
dc.date.available | 2020-08-20T20:07:50Z | |
dc.date.issued | 1970 | |
dc.description.abstract | This research was undertaken to determine the repeatability of the deviation in auditory flutter fusion when utilized as a measure of induced mental stress and to evaluate the ability of auditory flutter fusion to reflect the effects of the environmental factors of temperature and illumination on mental stress. The research was directed towards general office work; therefore, the tasks and environmental levels utilized were representative of those commonly encountered in offices. Auditory flutter fusion is a sensory tantamount to visual flicker fusion and has been shown in previous research as a measure of induced mental stress. In each experiment, the deviation in auditory flutter fusion was used as a measure of the mental stress induced and there thresholds (flutter, fusion and flutter fusion) were utilized. An incentive system was employed in each experiment to hold the induced mental stress relatively constant. Experiment I and II were designed to study the repeatability of the deviation in auditory flutter fusion within subjects and between subjects. A completely randomized two variable design with no interaction for treatment by analysis of variance was utilized, where subjects and runs were the variable under consideration. In Experiment I, five subjects were used and each subject was run five times. In each run, the subject performed a mental multiplication task for a period of one hour under the following environmental conditions: temperature-75F; illumination-100 footcandles; and noise-none induced.. | en |
dc.format.digitalOrigin | reformatted digital | en |
dc.format.extent | 157 leaves | en |
dc.format.medium | electronic | en |
dc.format.mimetype | application/pdf | |
dc.identifier.oclc | 5737315 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/DISSERTATIONS-177885 | |
dc.publisher.digital | Texas A&M University. Libraries | |
dc.rights | This thesis was part of a retrospective digitization project authorized by the Texas A&M University Libraries. Copyright remains vested with the author(s). It is the user's responsibility to secure permission from the copyright holder(s) for re-use of the work beyond the provision of Fair Use. | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Major industrial engineering | en |
dc.subject.classification | 1970 Dissertation H163 | |
dc.title | Auditory flutter fusion as a measure of environment on mental stress | en |
dc.type | Thesis | en |
dc.type.genre | dissertations | en |
dc.type.material | text | en |
thesis.degree.discipline | Industrial Engineering | en |
thesis.degree.grantor | Texas A&M University | en |
thesis.degree.level | Doctoral | en |
thesis.degree.level | Doctorial | en |
thesis.degree.name | Doctor of Philosophy | en |
thesis.degree.name | Ph. D. in Industrial Engineering | en |
Files
Original bundle
1 - 1 of 1