Effect of rainfall variability and gauge representativeness on satellite rainfall accuracy in a small upland watershed in southern Ethiopia
dc.contributor.other | Arba Minch Water Technology Institute (AWTI), Arba Minch University, Arba Minch, Ethiopia | |
dc.contributor.other | International Water Management Institute, Addis Ababa, Ethiopia | |
dc.contributor.other | Department of Civil Engineering, University of Louisiana at Lafayette, Lafayette, LA, USA | |
dc.creator | Tessema, K. B. | |
dc.creator | Haile, A. T. | |
dc.creator | Amencho, N. W. | |
dc.creator | Habib, E. | |
dc.date.accessioned | 2022-06-17T18:47:20Z | |
dc.date.available | 2022-06-17T18:47:20Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The actual accuracy of satellite rainfall products is often unknown due to the limitation of raingauge networks. We evaluated the effect of gauge representativeness error on evaluation of rainfall estimates from the CHIRPS (Climate Hazards Group InfraRed Precipitation with Station data) rainfall product. The reference data were collected using an experimental raingauge network within a small watershed of 1690 ha, which is comparable to the CHIRPS resolution. The study applied a total bias approach, decomposed into hit, missed and false biases, and an error-variance separation method to evaluate gauge representativeness error at the scale of CHIRPS pixel size, as well as modeled the spatial correlation field of daily rainfall with a three-parametric exponential model. The results indicate that the gauge representativeness error is still too large to ignore in evaluating satellite rainfall. However, it is significantly affected by sample size and caution should be exercised when the rainfall data has a small sample size. | en |
dc.identifier.citation | Tessema, K. B.; Haile, A. T.; Amencho, N. W.; Habib, E. (2020) Effect of rainfall variability and gauge representativeness on satellite rainfall accuracy in a sm44all upland watershed in southern Ethiopia. Hydrological Sciences Journal. | en |
dc.identifier.uri | https://hdl.handle.net/1969.1/196188 | |
dc.language | eng | |
dc.publisher | Hydrological Sciences Journal | |
dc.publisher.digital | Texas &M University. Libraries | |
dc.relation.ispartof | Water resources | en |
dc.rights | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC-EDU/1.0/ | |
dc.title | Effect of rainfall variability and gauge representativeness on satellite rainfall accuracy in a small upland watershed in southern Ethiopia | en |
dc.type | Journal Articles | en |
Files
Original bundle
1 - 1 of 1