Oat, rye, and wheat forage variety tests at Overton in 1985-86
dc.creator | Crowder, J. | |
dc.creator | Nelson, L. R. | |
dc.creator | Ward, Stephen L. | |
dc.date.accessioned | 2020-10-22T01:55:03Z | |
dc.date.available | 2020-10-22T01:55:03Z | |
dc.date.issued | 1987 | |
dc.description | Last updated: 6/7/2012 | en |
dc.format.digitalOrigin | reformatted digital | en |
dc.identifier.other | 1252 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/190912 | |
dc.language | eng | |
dc.publisher.digital | Texas A & M University. Libraries | |
dc.rights | In copyright - educational use permitted | en |
dc.rights.uri | https://rightsstatements.org/page/InC-EDU/1.0/?language=en | |
dc.subject | dry matter | en |
dc.subject | oat | en |
dc.subject | small grain | en |
dc.subject | variety performance | en |
dc.subject | wheat | en |
dc.subject | yield | en |
dc.title | Oat, rye, and wheat forage variety tests at Overton in 1985-86 | en |
dc.type | Article | en |
dc.type.material | Text | en |
Files
Original bundle
1 - 1 of 1