An associative and nonparametric digital information processing technique for application in real-time, on-board pattern recognition
dc.contributor.advisor | Rhyne, V. T. | |
dc.creator | Malek-Shahmirzadi, Homayoun | |
dc.date.accessioned | 2020-08-21T21:35:02Z | |
dc.date.available | 2020-08-21T21:35:02Z | |
dc.date.issued | 1977 | |
dc.description | Vita. | en |
dc.description.abstract | An inherent characteristic in a synoptic data acquisition system, such as Landsat, is a voluminous data rate. A proposed method of data reduction or data compression is to perform real-time discriminant analysis on the acquired data aboard the data collecting platform. Such a data analysis system, however, requires both high computational speed and minimal computational hardware. The pattern recognition algorithms that are currently applied to the remote sensing data do not collectively meet those special requirements. As a feasible solution to the problem of on-board classification of the Landsat MSS data, the Real-time, Associative Pattern Identification (RAPID) technique is developed and described herein. The RAPID technique is formulated based on the criteria of minimizing (1) probability of misclassification, (2) computational time and (3) computational hardware. In part, these constraints are satisfied with a nonparametric approach and assumption of statistical independence of the components of the feature vector. Further optimization of the classification technique is achieved by design of a special purpose digital processor which is configured around the associative information storage and retrieval concept. | en |
dc.format.digitalOrigin | reformatted digital | en |
dc.format.extent | xi, 136 leaves | en |
dc.format.medium | electronic | en |
dc.format.mimetype | application/pdf | |
dc.identifier.oclc | 3586375 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/DISSERTATIONS-368416 | |
dc.language.iso | eng | |
dc.publisher.digital | Texas A&M University. Libraries | |
dc.rights | This thesis was part of a retrospective digitization project authorized by the Texas A&M University Libraries. Copyright remains vested with the author(s). It is the user's responsibility to secure permission from the copyright holder(s) for re-use of the work beyond the provision of Fair Use. | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Multispectral imaging | en |
dc.subject | Pattern recognition systems | en |
dc.subject | Remote sensing | en |
dc.subject | Major electrical engineering | en |
dc.subject.classification | 1977 Dissertation M245 | |
dc.subject.lcsh | Pattern recognition systems | en |
dc.subject.lcsh | Multispectral imaging | en |
dc.subject.lcsh | Remote sensing | en |
dc.title | An associative and nonparametric digital information processing technique for application in real-time, on-board pattern recognition | en |
dc.type | Thesis | en |
dc.type.genre | dissertations | en |
dc.type.material | text | en |
thesis.degree.grantor | Texas A&M University | en |
thesis.degree.name | Doctor of Philosophy | en |
Files
Original bundle
1 - 1 of 1