Cordaitean Predation Photos 2019: Mounted Peels, Harvard Collection. Plate 23B
dc.contributor | Darrah, William C. (William Culp), 1909-1989 | |
dc.coverage.spatial | Lucas County, Iowa | en |
dc.coverage.temporal | Geology, Strategraphic--Carboniferous | en |
dc.coverage.temporal | Geology, Stratigraphic--Pennsylvanian | en |
dc.coverage.temporal | Desmoinian North American Stage | en |
dc.creator | Lakeram, Scott | |
dc.date.accessioned | 2020-03-20T19:55:03Z | |
dc.date.available | 2020-03-20T19:55:03Z | |
dc.date.created | 2019-09 | |
dc.date.issued | 2019 | |
dc.description | These images were used in the research for a master's thesis from the Texas A&M University Dept. of Geology and Geophysics (Date of submission: May 2020). | en |
dc.description | Images were taken from slides on loan from the Harvard Paleobotanical Herbarium. | en |
dc.description | 3 Immature cones. | en |
dc.description | Mounted peels were made by William C. Darrah. | en |
dc.description.abstract | Cones A (picture 1), B (picture 2) and C (picture 3) are immature cordaitean cones containing no pollen. Plate 23B is a successive peel taken from the same coal ball as plate 23A. | en |
dc.format | 3 color photos (jpg) | en |
dc.format.digitalOrigin | born digital | en |
dc.identifier | S23B | |
dc.identifier.uri | https://hdl.handle.net/1969.1/187708 | |
dc.publisher.digital | Texas A&M University. Libraries | |
dc.relation | Arthopod Predation of Cordaitean Pollen Cones in Pennsylvania Balls | en |
dc.rights | In Copyright -- For more information see: http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.rights | Creative Commons CC BY-NC-SA 4.0 license--For more information, go to: https://creativecommons.org/licenses/by-nc-sa/4.0/ | en |
dc.rights | Openly accessible to the public | en |
dc.subject | Immature Cone | en |
dc.subject | Strobilus | en |
dc.subject | Cordaites | en |
dc.subject | Arthopods | en |
dc.subject | Desmoinian North American Stage (Desmoinesian) | en |
dc.subject | Coal Ball Peel | en |
dc.subject.lcsh | Coal balls | en |
dc.subject.lcsh | Cones (Botany) | en |
dc.subject.lcsh | Geology, Strategraphic--Carboniferous | en |
dc.subject.lcsh | Geology, Stratigraphic--Pennsylvanian | en |
dc.subject.lcsh | Conifers, Fossil | en |
dc.title | Cordaitean Predation Photos 2019: Mounted Peels, Harvard Collection. Plate 23B | en |
dc.type.genre | Photographs | en |
dc.type.material | stillImage | en |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- slide23B_coneA_2.5x_pic1.jpg
- Size:
- 719.31 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
Loading...
- Name:
- slide23B_coneB_2.5x_pic2.jpg
- Size:
- 790.61 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
Loading...
- Name:
- slide23B_coneC_2.5x_pic3.jpg
- Size:
- 839.21 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)