Meat Product Selection: an Analysis for the Away-From-Home and At-Home Market.
dc.coverage.spatial | Texas | en |
dc.creator | Nayga, Rodolfo M. Jr | |
dc.creator | Capps, Oral Jr | |
dc.date.accessioned | 2013-10-21T20:38:49Z | |
dc.date.available | 2013-10-21T20:38:49Z | |
dc.date.issued | 1994 | |
dc.description | 32 pg | en |
dc.identifier.issn | 0096-6061 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/149968 | |
dc.language | en_us | |
dc.publisher | Texas Agricultural Experiment Station | |
dc.relation.ispartof | Bulletin / Texas Agricultural Experiment Station ; no. 1718. | en |
dc.subject.nalt | meat consumption | en |
dc.subject.nalt | food away from home | en |
dc.subject.nalt | food at home | en |
dc.subject.nalt | socioeconomic and demographic factors | en |
dc.subject.nalt | logit analysis | en |
dc.title | Meat Product Selection: an Analysis for the Away-From-Home and At-Home Market. | en |
dc.type | Article | en |
Files
Original bundle
1 - 5 of 33