Wylbur Data Assessment Module (WDAM) : Computer intake screening interview for mental health patients
dc.contributor.advisor | Hope, Lannes | |
dc.contributor.committeeMember | LeUnes, Arnold | |
dc.contributor.committeeMember | Reilley, Robert | |
dc.contributor.committeeMember | Smith, Darrell | |
dc.creator | Musick, William Daniel Anderson | |
dc.date.accessioned | 2020-01-08T17:24:20Z | |
dc.date.available | 2020-01-08T17:24:20Z | |
dc.date.created | 1979 | |
dc.description | Includes bibliographical references (leaves 38-42) | en |
dc.description.abstract | This study developed a micro-computer module written in the computer language of BASIC to gather data from a mental health patient, evaluate the data, and print out the results of the evaluation in a short period of time. The module contains two programs: Program "QUES" and Program "WDAM". Program "QUES" contains biographical information question, mental status information question, the Social Readjustment Rating Scale, Factor B (Intelligence) of Sixteen Personality Factor Questionnaire, and the Mini-Mult. Program "WDAM" evaluates and prints the responses to the questions in Program "QUES". Preliminary results indicate that (a) both patient-subjects and "normals" are able to respond honestly to questions asked by the computer and (b) the computer evaluations of these responses are accurate. The mean time for administration of the Wylbur Data Assessment Module to the ten subjects reported in this study was 27.5 minutes. The median response time was 27 minutes and the range was from 19 to 49 minutes. Implication for future research are discussed. | en |
dc.format.digitalOrigin | reformatted digital | en |
dc.format.extent | ix, 105 leaves : forms | en |
dc.format.medium | electronic | en |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1969.1/DISSERTATIONS-143969 | |
dc.language.iso | eng | |
dc.publisher.digital | Texas A&M University. Libraries | |
dc.rights | This thesis was part of a retrospective digitization project authorized by the Texas A&M University Libraries. Copyright remains vested with the author(s). It is the user's responsibility to secure permission from the copyright holder(s) for re-use of the work beyond the provision of Fair Use. | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Educational Psychology | en |
dc.subject.lcsh | Mental illness--Diagnosis--Data processing | en |
dc.subject.lcsh | Mental health services--Data processing | en |
dc.subject.lcsh | Wylbur Data Assessment Module (Computer program) | en |
dc.subject.lcsh | Psychodiagnostics | en |
dc.title | Wylbur Data Assessment Module (WDAM) : Computer intake screening interview for mental health patients | en |
dc.type | Thesis | en |
dc.type.genre | dissertations | en |
dc.type.material | text | en |
thesis.degree.discipline | Educational Psychology | en |
thesis.degree.grantor | Texas A&M University | en |
thesis.degree.level | Doctoral | en |
thesis.degree.level | Doctorial | en |
thesis.degree.name | Doctor of Philosophy | en |
Files
Original bundle
1 - 1 of 1