The Role of Water in Seismic Velocity Ratios as Earthquake Precursors
dc.contributor.advisor | Logan, John M. | |
dc.creator | Warren, Christine A. | |
dc.date.accessioned | 2022-06-30T16:13:46Z | |
dc.date.available | 2022-06-30T16:13:46Z | |
dc.date.issued | 1977 | |
dc.description | Program year: 1976-1977 | en |
dc.description | Digitized from print original stored in HDR | en |
dc.description.abstract | Changes in the ratio of compressional to shear seismic wave velocities prior to an earthquake occurrence. Two models have been suggested to explain the mechanism by which the compressional wave velocity is allowed to vary relative to dilatancy; one model requires the influx of water and the other does not. Dry and saturated rock specimens were fractured or allowed to experience stick-slip in an effort to determine the affect of pore water on the compressional velocity. It was found that water had no effect on the arrival time of compressional waves in dilatant rock. Moreover, the value of Vₚ falls off consistently just before the throughgoing fracture (indicated by stress drop) which indicates a severe weakening of the rock, possibly some cataclasis or grain boundary slip occurring prior to the throughgoing fracture. | en |
dc.format.extent | 40 pages | en |
dc.format.medium | electronic | en |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1969.1/CAPSTONE-WarrenC_1977 | |
dc.subject | seismic wave velocities | en |
dc.subject | compression | en |
dc.subject | shear | en |
dc.subject | compressional waves | en |
dc.subject | throughgoing fracture | en |
dc.title | The Role of Water in Seismic Velocity Ratios as Earthquake Precursors | en |
dc.type | Thesis | en |
dc.type.material | text | en |
thesis.degree.department | Geophysics | en |
thesis.degree.grantor | University Undergraduate Fellows | en |
thesis.degree.level | Undergraduate | en |
Files
Original bundle
1 - 1 of 1