Cognitive functioning of deaf young adults as determined by Wechsler Performance Scales
dc.contributor.advisor | Stone, Barbara N. | |
dc.contributor.committeeMember | Kapes, Jerome T. | |
dc.contributor.committeeMember | Parrish, Linda H. | |
dc.contributor.committeeMember | Shutes, Robert E. | |
dc.creator | White, Bettie Sue Florey | |
dc.date.accessioned | 2024-02-09T20:48:20Z | |
dc.date.available | 2024-02-09T20:48:20Z | |
dc.date.issued | 1990 | |
dc.description | Typescript (photocopy) | en |
dc.description | Vita | en |
dc.description | Major subject: Adult and extension education | en |
dc.description.abstract | This study examined the behavior of deaf young adults on the Wechsler Performance Scales relative to variables of deafness, type of schooling and degree of loss. It also compared performance results of the deaf young adults with performance of adults in general as reflected by Wechsler Adult Intelligence Scale-Revised (WAIS-R) standardization norms. Subjects for the study were from Dallas and Houston Regional Day School Programs for the Deaf and from Texas School for the Deaf, located in Austin. One hundred eighty protocols revealed Performance IQ and five subtest scaled scores for each subject; these constituted the six dependent variables. Analysis of Variance was used to investigate main effects for type of schooling and degree of loss on the dependent variables and possible interaction effects between the two factors (schooling and hearing loss). A one-sample t-test compared the Performance IQ (PIQ) mean and the subtest scaled score means of the study's sample to the WAIS-R PIQ mean of 100 and the subtest scaled score mean of 10 at the.05 and.01 levels of significance. Measures of central tendency and variability were used to examine patterns of performance. Results revealed no significant differences between test means on performance of deaf young adults for degree of hearing loss. Type of schooling yielded significant differences on the PA and BD subtests; however, less confidence can be placed on the PA subtest because of unequal variances. The study's sample scored statistically different from the means of the national normed group. There is a distinct pattern of performance as found in samples of deaf children. The group did not produce scores which "fall toward the mean" as suggested by the developmental theory that scores improve with age for deaf individuals. The unexpected finding that this sample of deaf young adults in Texas scored about one standard deviation below the norm negates the claim of Vernon and others that deaf individuals score within the normal range when non-verbal measures are used. Possible explanations for the discrepancy are presented as relating to such factors as the selection of tests, the individuals' approach to test-taking, skill of examiners, use of interpreters. Recommendations for further study with more controlled conditions are outlined. | en |
dc.format.digitalOrigin | reformatted digital | en |
dc.format.extent | x, 89 leaves | en |
dc.format.medium | electronic | en |
dc.format.mimetype | application/pdf | |
dc.identifier.oclc | 22842352 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/DISSERTATIONS-1109019 | |
dc.language.iso | eng | |
dc.publisher.digital | Texas A&M University. Libraries | |
dc.rights | This thesis was part of a retrospective digitization project authorized by the Texas A&M University Libraries. Copyright remains vested with the author(s). It is the user's responsibility to secure permission from the copyright holder(s) for re-use of the work beyond the provision of Fair Use. | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Deaf | en |
dc.subject | Education | en |
dc.subject | Vocational education | en |
dc.subject | Major adult and extension education | en |
dc.subject.classification | 1990 Dissertation W582 | |
dc.subject.lcsh | Deaf | en |
dc.subject.lcsh | Education | en |
dc.subject.lcsh | Texas | en |
dc.subject.lcsh | Vocational education | en |
dc.subject.lcsh | Texas | en |
dc.subject.lcsh | Wechsler Adult Intelligence Scale | en |
dc.title | Cognitive functioning of deaf young adults as determined by Wechsler Performance Scales | en |
dc.type | Thesis | en |
dc.type.genre | dissertations | en |
dc.type.material | text | en |
thesis.degree.discipline | Adult and extension education | en |
thesis.degree.grantor | Texas A&M University | en |
thesis.degree.level | Doctorial | en |
thesis.degree.name | Doctor of Philosophy | en |
thesis.degree.name | Ph. D | en |
Files
Original bundle
1 - 1 of 1