Community Assembly Rules of Fish Assemblages Along a Large Tropical River Catchment: A View from Different Perspectives
dc.contributor.advisor | Winemiller, Kirk O | |
dc.contributor.committeeMember | Fitzgerald, Lee | |
dc.contributor.committeeMember | Conway, Kevin | |
dc.contributor.committeeMember | Lawing, Michell | |
dc.creator | Lopez Delgado, Edwin Orlando | |
dc.date.accessioned | 2019-10-16T21:09:10Z | |
dc.date.available | 2021-05-01T12:33:44Z | |
dc.date.created | 2019-05 | |
dc.date.issued | 2019-04-04 | |
dc.date.submitted | May 2019 | |
dc.date.updated | 2019-10-16T21:09:10Z | |
dc.description.abstract | Community ecologist have studied biodiversity worldwide principally focusing on species richness. However, little is known about how species composition varies in space, time and even less about the species role in the ecosystem functioning, which is critical for natural resource management and conservation. In this study, I investigated mechanisms underlying community structure and how environmental and spatial factors influence fish taxonomic and functional (α,β) diversity along a longitudinal gradient in a nearly pristine Neotropical river. Standardized surveys were conducted during the low-water period at 34 sites within the Bita River Basin in the Colombian Llanos. Physical, chemical and landscape parameters were recorded at each site. Asymmetric eigenvector maps were used as spatial variables. To examine the relative influence of spatial and environmental variables on taxonomic and functional diversity, a distance-based redundancy analysis (db-RDA) and variation partitioning analysis were conducted. Results of these two facets of biodiversity showed that environmental filtering and stochastic dynamics might be structuring fish communities in this river system. Variation partitioning analyses for both biodiversity facets revealed that environmental features related to in-stream cover might act as filters structuring fish communities, therefore, in order to preserve fish biodiversity in this diverse river, it is crucial that habitat variability (in-stream cover) and connectivity be preserved. | en |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1969.1/185076 | |
dc.language.iso | en | |
dc.subject | Biodiversity | en |
dc.subject | beta diversity | en |
dc.subject | functional diversity | en |
dc.subject | in-stream cover | en |
dc.subject | Neotropical river. | en |
dc.title | Community Assembly Rules of Fish Assemblages Along a Large Tropical River Catchment: A View from Different Perspectives | en |
dc.type | Thesis | en |
dc.type.material | text | en |
local.embargo.terms | 2021-05-01 | |
local.etdauthor.orcid | 0000-0001-6991-1409 | |
thesis.degree.department | Wildlife and Fisheries Sciences | en |
thesis.degree.discipline | Wildlife and Fisheries Sciences | en |
thesis.degree.grantor | Texas A & M University | en |
thesis.degree.level | Doctoral | en |
thesis.degree.name | Doctor of Philosophy | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LOPEZDELGADO-DISSERTATION-2019.pdf
- Size:
- 2.44 MB
- Format:
- Adobe Portable Document Format