Theoretical studies of surfaces, clusters, and the many-body problem using semiempirical models
dc.contributor.advisor | Allen, Roland E. | |
dc.contributor.committeeMember | Hall, Michael B. | |
dc.contributor.committeeMember | Saslow, Wayne M. | |
dc.contributor.committeeMember | Smith, Roger A. | |
dc.creator | Streszewski, Marcin | |
dc.date.accessioned | 2020-09-02T21:11:25Z | |
dc.date.available | 2020-09-02T21:11:25Z | |
dc.date.issued | 1988 | |
dc.description | Typescript (photocopy). | en |
dc.description.abstract | Hydrogen chemisorption, the magnetism of small metal clusters, and the many-body problem were studied with the use of the Hubbard Hamiltonian. The chemisorption of hydrogen on transition metals was studied within the unrestricted Hartree-Fock approximation. The results show that the chemisorption energy depends weakly on the initial magnetization of the substrate and adsorbate, in agreement with recent experimental work done by Ertl's group. The magnetism of small metallic clusters was studied using the exact diagonalization procedure. The calculations, done for 5-site clusters, show a new interesting phenomenon involving spin frustration. The results indicate other many-body effects like the resonating valence bond state and singlet and triplet pairing. The many-body calculations were performed using various decoupling procedures, Gutzwiller variational schemes, and the connected-moment expansion. The performance of these techniques was tested and compared to exact results for small Hubbard clusters. | en |
dc.format.digitalOrigin | reformatted digital | en |
dc.format.extent | xii, 141 leaves | en |
dc.format.medium | electronic | en |
dc.format.mimetype | application/pdf | |
dc.identifier.oclc | 19999103 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/DISSERTATIONS-783039 | |
dc.language.iso | eng | |
dc.publisher.digital | Texas A&M University. Libraries | |
dc.rights | This thesis was part of a retrospective digitization project authorized by the Texas A&M University Libraries. Copyright remains vested with the author(s). It is the user's responsibility to secure permission from the copyright holder(s) for re-use of the work beyond the provision of Fair Use. | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Major physics | en |
dc.subject.classification | 1988 Dissertation S915 | |
dc.subject.lcsh | Surfaces (Physics) | en |
dc.subject.lcsh | Many-body problem | en |
dc.subject.lcsh | Transition metals | en |
dc.subject.lcsh | Absorption and adsorption | en |
dc.subject.lcsh | Cluster theory (Nuclear physics) | en |
dc.title | Theoretical studies of surfaces, clusters, and the many-body problem using semiempirical models | en |
dc.type | Thesis | en |
dc.type.genre | dissertations | en |
dc.type.material | text | en |
thesis.degree.grantor | Texas A&M University | en |
thesis.degree.name | Doctor of Philosophy | en |
thesis.degree.name | Ph. D | en |
Files
Original bundle
1 - 1 of 1