Cytomorphological analysis of ultrastructural alterations in the cerebellum of the rat immediately following acute whole-body gamma irradiation
dc.contributor.advisor | Brown, Sidney O. | |
dc.contributor.committeeMember | Klemm, William R. | |
dc.contributor.committeeMember | Krise, George M. | |
dc.contributor.committeeMember | Szabuniewiez, Michael | |
dc.contributor.committeeMember | Whitehouse, U. Grant | |
dc.creator | Elissalde, Marcel Howell | |
dc.date.accessioned | 2020-09-02T20:37:27Z | |
dc.date.available | 2020-09-02T20:37:27Z | |
dc.date.issued | 1971 | |
dc.description.abstract | Twenty-five sexually mature albino rates were divided into equal size groups. Each group received one of the following treatments: no irradiation, 1,000 rad, 2,000 rad, 5,000 rad, or 10,000 rad. The whole-body gamma radiation was delivered at 413 rads per minute. The cerebellar cortex was fixed by immersion or glutaraldehyde fixation 30 minutes postirradiation for electron microscopic observation. Measurements taken from electronphotomicrographs of the organelles of the granule cells, stellate neurons, astrocytes, Bergmann glia, oligodendrocytes, microglia, and Purkinja neurons were statistically analysed. ... | en |
dc.format.digitalOrigin | reformatted digital | en |
dc.format.extent | 232 leaves | en |
dc.format.medium | electronic | en |
dc.format.mimetype | application/pdf | |
dc.identifier.oclc | 5687097 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/DISSERTATIONS-170378 | |
dc.language.iso | eng | |
dc.publisher.digital | Texas A&M University. Libraries | |
dc.rights | This thesis was part of a retrospective digitization project authorized by the Texas A&M University Libraries. Copyright remains vested with the author(s). It is the user's responsibility to secure permission from the copyright holder(s) for re-use of the work beyond the provision of Fair Use. | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Major zoology | en |
dc.subject.classification | 1971 Dissertation E43 | |
dc.title | Cytomorphological analysis of ultrastructural alterations in the cerebellum of the rat immediately following acute whole-body gamma irradiation | en |
dc.type | Thesis | en |
dc.type.genre | dissertations | en |
dc.type.material | text | en |
thesis.degree.discipline | Zoology | en |
thesis.degree.grantor | Texas A&M University | en |
thesis.degree.level | Doctorial | en |
thesis.degree.name | Doctor of Philosophy | en |
thesis.degree.name | Ph. D. in Zoology | en |
Files
Original bundle
1 - 1 of 1