NOTE: This item is not available outside the Texas A&M University network. Texas A&M affiliated users who are off campus can access the item through NetID and password authentication or by using TAMU VPN. Non-affiliated individuals should request a copy through their local library's interlibrary loan service.
Analysis of the effects of a proposed rule for the enforcement of respirable dust standards
dc.creator | Britton, Robert Grant | |
dc.date.accessioned | 2012-06-07T22:43:54Z | |
dc.date.available | 2012-06-07T22:43:54Z | |
dc.date.created | 1996 | |
dc.date.issued | 1996 | |
dc.identifier.uri | http://hdl.handle.net/1969.1/ETD-TAMU-1996-THESIS-B75 | |
dc.description | Due to the character of the original source materials and the nature of batch digitization, quality control issues may be present in this document. Please report any quality issues you encounter to digital@library.tamu.edu, referencing the URI of the item. | en |
dc.description | Includes bibliographical references: p. 37-38. | en |
dc.description | Issued also on microfiche from Lange Micrographics. | en |
dc.description.abstract | The effects of a rule for the enforcement of respirable dust standards proposed by the Mine Safety and Health Administration (MSHA) has been evaluated. Respirable coal dust sample data collected over a three year period by a mining company were used to represent the mining company's status of compliance with the current MSHA respirable dust standard (RDS) which bases noncompliance violations on the average of five full shift samples. Using the same data, the mining company's status of compliance was estimated for the proposed MSHA policy which bases noncompliance citations on a single, full shift respirable dust samples as well as multiple samples. Comparison of the results indicate that the mine operator would be 2.75 times as likely to be cited for violations of the MSHA respirable dust standard under the proposed rule. Furthermore, simulated citations of the mining company's respirable dust sample population for the proposed and current MSHA policy showed a factor increase in citations of 2.6 for the proposed policy versus the current policy. The simulation experiments also indicate that the proposed rule is unnecessarily complex. The single sample criterion alone could be applied to over 99.9% of citations. Finally, results show that the mines studied may expect to be in frequent violation of the proposed respirable dust standard despite achieving a long term average respirable dust concentration that falls below the current standard of 2.0 mg/m. | en |
dc.format.medium | electronic | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.publisher | Texas A&M University | |
dc.rights | This thesis was part of a retrospective digitization project authorized by the Texas A&M University Libraries in 2008. Copyright remains vested with the author(s). It is the user's responsibility to secure permission from the copyright holder(s) for re-use of the work beyond the provision of Fair Use. | en |
dc.subject | industrial hygiene. | en |
dc.subject | Major industrial hygiene. | en |
dc.title | Analysis of the effects of a proposed rule for the enforcement of respirable dust standards | en |
dc.type | Thesis | en |
thesis.degree.discipline | industrial hygiene | en |
thesis.degree.name | M.S. | en |
thesis.degree.level | Masters | en |
dc.type.genre | thesis | en |
dc.type.material | text | en |
dc.format.digitalOrigin | reformatted digital | en |
Files in this item
This item appears in the following Collection(s)
-
Digitized Theses and Dissertations (1922–2004)
Texas A&M University Theses and Dissertations (1922–2004)
Request Open Access
This item and its contents are restricted. If this is your thesis or dissertation, you can make it open-access. This will allow all visitors to view the contents of the thesis.