dc.creator | Potvin, Sarah | |
dc.creator | Creel, James Silas | |
dc.date.accessioned | 2013-05-23T15:52:48Z | |
dc.date.available | 2013-05-23T15:52:48Z | |
dc.date.issued | 2013-05-23 | |
dc.identifier.citation | Sarah Potvin and James Creel, "Creating and Evaluating Metadata for a Large Legacy Thesis Collection: From 'Vocational Agriculture' (1922) to 'Microemulsion-mediated syntheses' (2004)," Poster presented to the TxETDa/USETDA Region 3 Joint Conference (College Station, TX: February 28-March 1, 2013). | en |
dc.identifier.uri | http://hdl.handle.net/1969.1/148732 | |
dc.description | Poster prepared for the TxETDa/USETDA Region 3 Joint Conference and revised for upload into repository. | en |
dc.description.abstract | In the summer of 2012, Texas A&M University Libraries uploaded more than 16,000 retrospectively-digitized masters-level theses, dating from 1922 to 2004, into our DSpace institutional repository.
Item records for the Retrospective Theses collection were created by mapping existing MARC records, then transforming and enhancing this metadata. Records included fields encoded in our Qualified Dublin
Core schema, as well as the custom Thesis schema developed by the TDL member consortium. MODS metadata records were also generated, to be stored as bitstreams. | en |
dc.language.iso | en_US | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | |
dc.subject | Electronic Theses and Dissertations | en |
dc.subject | Digitization | en |
dc.subject | Metadata | en |
dc.title | Creating and Evaluating Metadata for a Large Legacy Thesis Collection: From 'Vocational Agriculture' (1922) to 'Microemulsion-mediated syntheses' (2004) | en |
dc.type | Image | en |
dc.type | Presentation | en |
local.department | University Libraries | en |
dc.rights.requestable | false | en |