NOTE: This item is not available outside the Texas A&M University network. Texas A&M affiliated users who are off campus can access the item through NetID and password authentication or by using TAMU VPN. Non-affiliated individuals should request a copy through their local library's interlibrary loan service.
An Analysis of Salt and Moisture Deposition on the Air Sampling Probes in the Exhaust Shaft of the Waste Isolation Pilot Plant
dc.creator | Weaver, Gregg Shelton | |
dc.date.accessioned | 2012-06-07T22:47:21Z | |
dc.date.available | 2012-06-07T22:47:21Z | |
dc.date.created | 1996 | |
dc.date.issued | 1996 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/ETD-TAMU-1996-THESIS-W43 | |
dc.description | Due to the character of the original source materials and the nature of batch digitization, quality control issues may be present in this document. Please report any quality issues you encounter to digital@library.tamu.edu, referencing the URI of the item. | en |
dc.description | Includes bibliographical references. | en |
dc.description | Issued also on microfiche from Lange Micrographics. | en |
dc.description.abstract | A study was performed to determine the source of moist salt formations on air sampling , probes at the top of the exhaust shaft used in ventilating the waste repository at the Waste Isolation Pilot Plant (WIPP). An earlier study by Texas A&M Univ suggested that outdoor weather conditions affected the rate of growth on the air sampling probes. Specifically, moist salt tended to form more heavily during relativel dry outdoor conditions, whereas the amount of salt on the probes diminished during moist outdoor conditions. The conditions of the air were already being monitored outside, at the bottom of the exhaust shaft, and at the top of the exhaust shaft. The data obtained from the weather instrumentation at the top of the exhaust shaft were believed to be affected by outdoor conditions and were not believed to accurately report the conditions of the air. Additional weather monitoring equipment was installed at the top of the exhaust shaft in a location that would not be subjected t outside influences. The data obtained from this instrumentation, along with the data obtained from the weather monitors outside and at the bottom of the exhaust shaft, w used to develop a computer model of the waste repository and of the exhaust shaft, Using the computer model, the conditions under which moisture would precipitate out of the air stream as a result of the cooling the air.underwent as in passed through the exhaust shaft were predicted. The model showed that such conditions rarely existed, and that an unaccounted for source of moisture was entering the exhaust shaft air stream. It was believed that this additional source of water was coming from either ground water recharge or from aquifers the exhaust shaft penetrated, and that sealing the exhaust shaft to prevent this influx of moisture would reduce, if not eliminate, the problem of moist salt forming on the air sampling probes. | en |
dc.format.medium | electronic | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.publisher | Texas A&M University | |
dc.rights | This thesis was part of a retrospective digitization project authorized by the Texas A&M University Libraries in 2008. Copyright remains vested with the author(s). It is the user's responsibility to secure permission from the copyright holder(s) for re-use of the work beyond the provision of Fair Use. | en |
dc.subject | mechanical engineering . | en |
dc.subject | Major mechanical engineering . | en |
dc.title | An Analysis of Salt and Moisture Deposition on the Air Sampling Probes in the Exhaust Shaft of the Waste Isolation Pilot Plant | en |
dc.type | Thesis | en |
thesis.degree.discipline | mechanical engineering | en |
thesis.degree.name | M.S. | en |
thesis.degree.level | Masters | en |
dc.type.genre | thesis | en |
dc.type.material | text | en |
dc.format.digitalOrigin | reformatted digital | en |
Files in this item
This item appears in the following Collection(s)
-
Digitized Theses and Dissertations (1922–2004)
Texas A&M University Theses and Dissertations (1922–2004)
Request Open Access
This item and its contents are restricted. If this is your thesis or dissertation, you can make it open-access. This will allow all visitors to view the contents of the thesis.