The full text of this item is not available at this time because the student has placed this item under an embargo for a period of time. The Libraries are not authorized to provide a copy of this work during the embargo period, even for Texas A&M users with NetID.
The Political Economy of Electoral Authoritarianism: Fiscal and Financial Conditions for Elections in Dictatorships
dc.creator | Mitchell, Austin Michael | |
dc.date.accessioned | 2021-02-22T20:23:37Z | |
dc.date.created | 2020-08 | |
dc.date.issued | 2020-08-06 | |
dc.date.submitted | August 2020 | |
dc.identifier.uri | https://hdl.handle.net/1969.1/192623 | |
dc.description.abstract | When do dictators introduce multiparty elections? Elections can stabilize dictatorships, but not all dictatorships hold elections. Prior research has focused on explaining how elections stabilize authoritarian regimes, but prior research does not explain the conditions under which dictatorships transition to electoral authoritarianism. In three chapters, I argue that a dictator introduces elections when their fiscal and financial circumstances provide them both the motives and the means to use elections to increase their security in office. I conduct statistical analyses of time series cross-sectional and event history data. I find that dictators introduce elections when they are fiscally insecure, but not too insecure, and when they are financially unstable. My findings also suggest that the political economy of modern electoral authoritarianism is similar to the historical sources of representative institutions in authoritarian regimes. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.subject | electoral authoritarianism, elections, dictatorships, political economy, finance, regime type, politics | |
dc.title | The Political Economy of Electoral Authoritarianism: Fiscal and Financial Conditions for Elections in Dictatorships | |
dc.type | Thesis | |
thesis.degree.department | Political Science | |
thesis.degree.discipline | Political Science | |
thesis.degree.grantor | Texas A&M University | |
thesis.degree.name | Doctor of Philosophy | |
thesis.degree.level | Doctoral | |
dc.contributor.committeeMember | Clark, William R | |
dc.contributor.committeeMember | Cheibub, José A | |
dc.contributor.committeeMember | Taylor-Robinson, Michelle | |
dc.contributor.committeeMember | Gottlieb, Jessica | |
dc.type.material | text | |
dc.date.updated | 2021-02-22T20:23:38Z | |
local.embargo.terms | 2022-08-01 | |
local.embargo.lift | 2022-08-01 | |
local.etdauthor.orcid | 0000-0002-6615-5625 |
Files in this item
This item appears in the following Collection(s)
-
Electronic Theses, Dissertations, and Records of Study (2002– )
Texas A&M University Theses, Dissertations, and Records of Study (2002– )